...The mission of the UK Agricultural Weather Program/Center is to provide
educational resources through the development of agricultural weather products
and services that minimize weather surprise to Kentucky residents relative to
their agricultural needs...
Detailed forecast information is available in your Precision Ag Weather
forecast here...
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Long-range outlooks
here.
Thu Nov 21 13:41:57 EST 2024
Desktop
  Dialup
  PointAgCast
  Rainfall
  Mobile
  KyMesonet
  Maps
Home|
Current Conditions|
Forecasts|
Satellite|
Radar|
Media|
Outlooks|
Drought|
Severe|
Tropical Wx|
Winter Wx|
Climatology|
Calc|
Fire|
NWS|
Historical|
About Us|
Spring Ag-Update|
Glance|
GlanceClim|
All Ag|
All AgObs|
Click here for more summaries.
All Text Messages from NWS:
All NWS Offices,
Alt.,
All Products ,
Paducah ,
Louisville ,
Jackson ,
LexCam ,
All KY Obs.,
All Obs,
AMS,
Working5,
All-AG,
WxCarousel2,
Text-Matrix,
3-NWS,
working page #7
For the forecasted weather conditions in Kentucky this coming week, click
here. All Ky summaries
here,
Campus hourly forecast graph
Forecast graphic:
PAH,
LEX
JKL
Across the Commonwealth...
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Weather Story & Fire Outlook
LMK
|
JKL
|
Zones Forecasts
PAH
|
LMK
|
JKL
|
Weather Summaries
LMK
|
JKL
|
PAH
|
Weather Discussions
LMK
|
JKL
|
PAH
|
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Click here for the PAH,LEX & JKL point ag cast.
ISSUED AT 18:00 UTC ON THURSDAY NOV 21 2024
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43° | -- | -- | -- | -- | -- | -- | -- | -- | 38° | -- | -- | 47° | -- | -- | 34° | 56° | -- | -- | 45° | 61° | -- | -- | 34° | 47° | -- | -- | 29° | 45° | -- |
TEMP | 34° | 34° | 32° | 34° | 34° | 34° | 34° | 36° | 34° | 34° | 34° | 31° | 32° | 32° | 34° | 36° | 38° | 40° | 40° | 41° | 41° | 41° | 41° | 43° | 43° | 43° | 41° | 41° | 41° | 40° | 40° | 40° | 38° | 41° | 45° | 47° | 41° | 36° | 34° | 52° | 49° | 47° | 50° | 58° | 58° | 45° | 36° | 43° | 40° | 34° | 31° | 41° | 40° |
SKY COVER | 95% | 93% | 91% | 92% | 92% | 93% | 93% | 96% | 93% | 90% | 82% | 77% | 72% | 76% | 61% | 72% | 74% | 81% | 88% | 88% | 87% | 87% | 89% | 91% | 93% | 91% | 89% | 87% | 86% | 85% | 84% | 79% | 72% | 72% | 70% | 47% | 24% | 23% | 30% | 45% | 27% | 60% | 84% | 88% | 90% | 44% | 46% | 42% | 52% | 51% | 45% | 42% | 70% |
Clouds | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEW PT | 27° | 27° | 29° | 31° | 31° | 31° | 32° | 34° | 32° | 32° | 31° | 31° | 31° | 31° | 31° | 32° | 34° | 36° | 36° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 36° | 38° | 38° | 36° | 36° | 34° | 32° | 40° | 38° | 38° | 45° | 52° | 52° | 40° | 31° | 31° | 29° | 29° | 27° | 29° | 31° |
RH | 78% | 78% | 88% | 88% | 88% | 89% | 92% | 92% | 95% | 95% | 92% | 99% | 92% | 92% | 92% | 88% | 88% | 85% | 85% | 85% | 85% | 85% | 86% | 82% | 82% | 82% | 85% | 85% | 85% | 88% | 89% | 92% | 92% | 85% | 75% | 67% | 82% | 92% | 91% | 61% | 63% | 71% | 79% | 80% | 83% | 82% | 78% | 62% | 67% | 81% | 88% | 62% | 70% |
POP 12HR | 66% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 99% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37% | -- | -- | -- | -- | -- | -- | -- | 15% | -- | -- | -- | 0% | -- | 0% | -- | 0% | -- | 28% | -- | 71% | -- | 58% | -- | 7% | -- | 14% | -- | 23% |
RAIN/SNOW (liq.equ) | 0.03in | -- | -- | -- | -- | -- | 0.11in | -- | -- | -- | -- | -- | 0.04in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | 0in | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 10 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 10 | 10 | 10 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 10 | 13 | 13 | 13 | 10 | 10 | 9 | 9 | 7 | 8 | 8 | 7 | 5 | 2 | 5 | 7 | 6 | 10 | 13 | 13 | 9 | 9 | 7 | 7 | 5 | 2 | 5 | 6 | 5 |
WIND DIR | W | W | W | W | W | W | W | NW | NW | NW | NW | NW | NW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | SW | S | SW | S | SW | S | SW | W | W | W | W | NW | N | NE | NE | NE |
HeatIndex | 25 | 25 | 23 | 24 | 24 | 25 | 25 | 27 | 24 | 24 | 24 | 22 | 24 | 24 | 25 | 27 | 30 | 32 | 33 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 32 | 36 | 40 | 43 | 39 | 33 | 31 | 52 | 47 | 43 | 50 | 58 | 58 | 40 | 30 | 38 | 36 | 31 | 26 | 38 | 36 |
Snow Showers | Definite | Definite | Definite | Definite | Definite | Definite | Chance | Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Chance | Chance | Chance | Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Showers | -- | -- | -- | -- | -- | Slight Chance | Chance | Chance | -- | -- | -- | -- | -- | -- | -- | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Chance | Chance | Likely | Likely | Slight Chance | -- | -- | -- | -- | Slight Chance | Slight Chance | Chance |
WIND CHILL | 26° | 25° | 22° | 25° | 25° | 24° | 25° | 27° | 25° | 25° | 25° | 21° | 24° | 24° | 26° | 28° | 30° | 32° | 32° | 34° | 34° | 34° | 34° | 36° | 37° | 36° | 34° | 34° | 35° | 34° | 34° | 34° | 33° | 36° | 41° | -- | 38° | -- | 30° | -- | -- | -- | -- | -- | -- | 40° | 30° | 39° | 37° | -- | 26° | 37° | 37° |
SPRAY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DRY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LIVESTOCK COLDSTRESS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Click on individual weather variable above in left-hand column (ie., TEMP, RH, QPF 12HR) to view state forecast maps
NWS 48 Hr. Forecast Maps,
Harzardous Weather Outlooks
Fire Weather Outlooks
Climate and Weather Topics |
|
|
|
============================================================================
All Maps page
The United States Department of Agriculture
(USDA) divides the United States into 10 climate zones that vary at
10 degree farenheit increments based on average miniumum temperature.
hits=14213