...The mission of the UK Agricultural Weather Program/Center is to provide
educational resources through the development of agricultural weather products
and services that minimize weather surprise to Kentucky residents relative to
their agricultural needs...
Detailed forecast information is available in your Precision Ag Weather
forecast here...
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Long-range outlooks
here.
Sat Dec 14 12:07:47 EST 2024
Desktop
  Dialup
  PointAgCast
  Rainfall
  Mobile
  KyMesonet
  Maps
Home|
Current Conditions|
Forecasts|
Satellite|
Radar|
Media|
Outlooks|
Drought|
Severe|
Tropical Wx|
Winter Wx|
Climatology|
Calc|
Fire|
NWS|
Historical|
About Us|
Spring Ag-Update|
Glance|
GlanceClim|
All Ag|
All AgObs|
Click here for more summaries.
All Text Messages from NWS:
All NWS Offices,
Alt.,
All Products ,
Paducah ,
Louisville ,
Jackson ,
LexCam ,
All KY Obs.,
All Obs,
AMS,
Working5,
All-AG,
WxCarousel2,
Text-Matrix,
3-NWS,
working page #7
For the forecasted weather conditions in Kentucky this coming week, click
here. All Ky summaries
here,
Campus hourly forecast graph
Forecast graphic:
PAH,
LEX
JKL
Across the Commonwealth...
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Weather Story & Fire Outlook
LMK
|
JKL
|
Zones Forecasts
PAH
|
LMK
|
JKL
|
Weather Summaries
LMK
|
JKL
|
PAH
|
Weather Discussions
LMK
|
JKL
|
PAH
|
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Click here for the PAH,LEX & JKL point ag cast.
ISSUED AT 17:00 UTC ON SATURDAY DEC 14 2024
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52° | -- | -- | -- | -- | -- | -- | -- | -- | 49° | -- | -- | 59° | -- | -- | 38° | 50° | -- | -- | 36° | 50° | -- | -- | 29° | 36° | -- | -- | 25° | 38° | -- |
TEMP | 47° | 47° | 47° | 47° | 45° | 45° | 43° | 43° | 43° | 45° | 43° | 43° | 45° | 45° | 45° | 47° | 49° | 49° | 49° | 50° | 50° | 52° | 52° | 52° | 52° | 52° | 50° | 50° | 50° | 49° | 49° | 49° | 50° | 52° | 56° | 58° | 58° | 50° | 40° | 47° | 43° | 38° | 38° | 47° | 45° | 36° | 31° | 34° | 32° | 29° | 27° | 36° | 32° |
SKY COVER | 95% | 95% | 96% | 93% | 95% | 94% | 97% | 97% | 98% | 98% | 97% | 97% | 95% | 91% | 85% | 89% | 91% | 87% | 90% | 88% | 85% | 83% | 85% | 86% | 88% | 87% | 85% | 84% | 84% | 85% | 85% | 92% | 89% | 94% | 93% | 87% | 94% | 50% | 39% | 31% | 18% | 45% | 78% | 73% | 83% | 68% | 76% | 69% | 45% | 35% | 36% | 40% | 57% |
Clouds | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEW PT | 32° | 32° | 32° | 34° | 34° | 34° | 36° | 38° | 38° | 40° | 40° | 41° | 43° | 43° | 45° | 45° | 47° | 47° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 52° | 54° | 54° | 54° | 49° | 38° | 38° | 36° | 36° | 36° | 43° | 40° | 34° | 27° | 27° | 25° | 25° | 22° | 25° | 22° |
RH | 55% | 55% | 57% | 59% | 65% | 67% | 75% | 82% | 82% | 85% | 89% | 92% | 88% | 92% | 95% | 92% | 93% | 96% | 96% | 93% | 93% | 89% | 89% | 86% | 86% | 89% | 93% | 92% | 92% | 96% | 96% | 96% | 92% | 96% | 92% | 83% | 86% | 93% | 92% | 70% | 76% | 88% | 92% | 82% | 82% | 92% | 84% | 75% | 75% | 84% | 84% | 61% | 66% |
POP 12HR | 12% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93% | -- | -- | -- | -- | -- | -- | -- | 66% | -- | -- | -- | 81% | -- | 87% | -- | 4% | -- | 26% | -- | 57% | -- | 48% | -- | 17% | -- | 11% | -- | 12% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.13in | -- | -- | -- | -- | -- | 0.49in | -- | -- | -- | -- | -- | 0.20in | -- | -- | -- | -- | -- | 0.03in | -- | -- | -- | -- | -- | 0.00in | -- | 0.01in | -- | 0.06in | -- | 0.22in | 0.28in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | 0in | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | 13 | 14 | 14 | 9 | 6 | 6 | 1 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 9 | 7 |
WIND DIR | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | W | W | W | SE | SE | SE | W | W | NW | NW | N | NW | SW | SW | SW | W |
HeatIndex | 44 | 44 | 43 | 43 | 41 | 39 | 38 | 38 | 38 | 39 | 38 | 38 | 40 | 41 | 41 | 43 | 45 | 45 | 46 | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 47 | 47 | 46 | 50 | 52 | 56 | 58 | 58 | 50 | 37 | 44 | 43 | 38 | 34 | 44 | 41 | 29 | 24 | 27 | 28 | 22 | 19 | 29 | 25 |
Snow Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Chance | Slight Chance | -- | -- | -- | -- | -- | Slight Chance |
Rain Showers | Chance | Likely | Likely | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Chance | Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Chance | Chance | Chance | Chance | Chance | Chance | Likely | Likely | Likely | Likely | Definite | Definite | Definite | Chance | -- | -- | -- | Chance | Chance | Likely | Chance | Chance | Slight Chance | -- | -- | -- | -- | -- | Slight Chance |
WIND CHILL | -- | -- | -- | -- | 41° | 40° | 38° | 38° | 38° | 40° | 38° | 38° | 40° | 41° | 41° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36° | -- | -- | -- | 34° | -- | 41° | 30° | 25° | 28° | 28° | 23° | 20° | 29° | 26° |
SPRAY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DRY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LIVESTOCK COLDSTRESS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Click on individual weather variable above in left-hand column (ie., TEMP, RH, QPF 12HR) to view state forecast maps
NWS 48 Hr. Forecast Maps,
Harzardous Weather Outlooks
Fire Weather Outlooks
Climate and Weather Topics |
|
|
|
============================================================================
All Maps page
The United States Department of Agriculture
(USDA) divides the United States into 10 climate zones that vary at
10 degree farenheit increments based on average miniumum temperature.
hits=14213