...The mission of the UK Agricultural Weather Program/Center is to provide
educational resources through the development of agricultural weather products
and services that minimize weather surprise to Kentucky residents relative to
their agricultural needs...
Detailed forecast information is available in your Precision Ag Weather
forecast here...
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Long-range outlooks
here.
Sat Nov 2 16:13:54 EDT 2024
Desktop
  Dialup
  PointAgCast
  Rainfall
  Mobile
  KyMesonet
  Maps
Home|
Current Conditions|
Forecasts|
Satellite|
Radar|
Media|
Outlooks|
Drought|
Severe|
Tropical Wx|
Winter Wx|
Climatology|
Calc|
Fire|
NWS|
Historical|
About Us|
Spring Ag-Update|
Glance|
GlanceClim|
All Ag|
All AgObs|
Click here for more summaries.
All Text Messages from NWS:
All NWS Offices,
Alt.,
All Products ,
Paducah ,
Louisville ,
Jackson ,
LexCam ,
All KY Obs.,
All Obs,
AMS,
Working5,
All-AG,
WxCarousel2,
Text-Matrix,
3-NWS,
working page #7
For the forecasted weather conditions in Kentucky this coming week, click
here. All Ky summaries
here,
Campus hourly forecast graph
Forecast graphic:
PAH,
LEX
JKL
Across the Commonwealth...
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Weather Story & Fire Outlook
LMK
|
JKL
|
Zones Forecasts
PAH
|
LMK
|
JKL
|
Weather Summaries
LMK
|
JKL
|
PAH
|
Weather Discussions
LMK
|
JKL
|
PAH
|
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Click here for the PAH,LEX & JKL point ag cast.
ISSUED AT 20:00 UTC ON SATURDAY NOV 02 2024
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56° | -- | -- | 74° | -- | -- | 58° | 79° | -- | -- | 61° | 70° | -- | -- | 58° | 70° | -- | -- | 49° | 65° | -- |
TEMP | 54° | 50° | 49° | 47° | 47° | 47° | 45° | 45° | 45° | 43° | 43° | 43° | 43° | 45° | 52° | 56° | 61° | 65° | 70° | 72° | 72° | 72° | 72° | 68° | 67° | 63° | 63° | 61° | 61° | 61° | 59° | 58° | 58° | 58° | 56° | 65° | 72° | 72° | 67° | 61° | 59° | 76° | 70° | 65° | 63° | 67° | 65° | 61° | 59° | 68° | 63° | 54° | 52° | 63° | 58° |
SKY COVER | 19% | 23% | 9% | 6% | 3% | 5% | 7% | 15% | 27% | 20% | 20% | 21% | 19% | 13% | 14% | 27% | 29% | 36% | 39% | 35% | 35% | 35% | 45% | 56% | 45% | 61% | 61% | 52% | 60% | 60% | 59% | 62% | 65% | 68% | 64% | 66% | 65% | 62% | 59% | 50% | 43% | 37% | 58% | 70% | 80% | 70% | 65% | 62% | 75% | 52% | 48% | 39% | 48% | 45% | 57% |
Clouds | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEW PT | 38° | 38° | 38° | 38° | 38° | 36° | 38° | 38° | 36° | 38° | 38° | 36° | 38° | 38° | 41° | 43° | 47° | 50° | 54° | 54° | 54° | 56° | 56° | 56° | 56° | 56° | 56° | 56° | 56° | 56° | 54° | 54° | 52° | 52° | 49° | 52° | 54° | 54° | 54° | 56° | 56° | 59° | 61° | 61° | 61° | 63° | 61° | 61° | 59° | 61° | 56° | 52° | 49° | 52° | 49° |
RH | 52% | 63% | 66% | 68% | 70% | 68% | 73% | 73% | 73% | 79% | 79% | 75% | 82% | 76% | 68% | 61% | 57% | 58% | 55% | 55% | 54% | 57% | 57% | 63% | 68% | 78% | 80% | 80% | 80% | 84% | 83% | 83% | 80% | 80% | 80% | 62% | 53% | 53% | 65% | 80% | 86% | 57% | 70% | 87% | 96% | 84% | 86% | 99% | 100% | 75% | 80% | 93% | 93% | 65% | 72% |
POP 12HR | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1% | -- | -- | -- | 0% | -- | 0% | -- | 16% | -- | 77% | -- | 59% | -- | 44% | -- | 38% | -- | 21% | -- | 18% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | 0in | -- | 0in | -- | 0in | 0in | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 7 | 9 | 10 | 14 | 8 | 9 | 7 | 6 | 1 | 1 | 2 | 6 | 5 | 5 | 6 | 6 | 6 |
WIND DIR | NE | NE | E | E | E | E | E | E | E | E | E | E | E | E | E | SE | SE | SE | S | S | S | SE | SE | SE | SE | SE | SE | SE | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SW | SW | SW | NE | E | NE | NW | N | N | NE | NE | NE |
HeatIndex | 54 | 50 | 47 | 45 | 44 | 44 | 43 | 43 | 41 | 40 | 40 | 40 | 39 | 43 | 52 | 56 | 61 | 65 | 70 | 72 | 72 | 72 | 72 | 68 | 67 | 63 | 63 | 61 | 61 | 61 | 59 | 58 | 58 | 58 | 56 | 65 | 72 | 72 | 67 | 61 | 59 | 76 | 70 | 65 | 63 | 67 | 65 | 61 | 59 | 68 | 63 | 54 | 52 | 63 | 58 |
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Chance | Definite | Likely | Chance | Chance | Chance | Chance | Slight Chance | Slight Chance | Slight Chance | -- | Slight Chance | Slight Chance |
WIND CHILL | -- | -- | -- | -- | -- | -- | 42° | 42° | 42° | 39° | 39° | 39° | 39° | 42° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SPRAY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DRY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LIVESTOCK COLDSTRESS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Click on individual weather variable above in left-hand column (ie., TEMP, RH, QPF 12HR) to view state forecast maps
NWS 48 Hr. Forecast Maps,
Harzardous Weather Outlooks
Fire Weather Outlooks
Climate and Weather Topics |
|
|
|
============================================================================
All Maps page
The United States Department of Agriculture
(USDA) divides the United States into 10 climate zones that vary at
10 degree farenheit increments based on average miniumum temperature.
hits=14213