NWS forecast for any "City, St" or Zipcode


Climate Summaries
Current Conditions
Forecasts
Satellite Imagery
Radar Imagery
Winter Wx
Fire Weather
Long Range Outlooks
Other


Kentucky Climate
Climatology
Pests/Disease
Ag/Wx Calculators
Hydrology Info.


Other UKAWC Sites
Severe Wx
Tropical Wx
Kentucky Ag Wx
Drought
National Wx
International Wx
Learning About Wx
About UKAWC



Sun, Moon & Planets UKAWC Home


Kentucky Climate Summaries
Desktop   Dialup   PointAgCast   Rainfall   Mobile   KyMesonet   Text

Home| Current Conditions| Forecasts| Satellite| Radar| Media| Outlooks| Drought| Severe| Tropical Wx| Winter Wx| Climatology| Calc| Fire| NWS| Historical| About Us| Spring Ag-Update| Glance| GlanceClim


Summary of Kentucky Mesonet & NWS Weather Stations for various time periods for entire state:(Updated daily - Based on PM Obs.)
State:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     72     72     65     59     59     56     53     49     46     47     58
DEPART.      15     15      9      4      5      4      6      5      4      4      1
PRECIP     0.19   0.22   1.28   2.02   3.19   3.82   6.93  11.21  15.21  19.79  40.34
DEPART.    0.02  -0.26   0.18  -0.10   0.04  -0.67  -2.05  -1.42  -1.20  -4.26  -9.12
%NORM       115     46    116     95    101     85     77     89     93     82     82


West Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     75     74     67     61     61     58     55     51     47     48     60
DEPART.      16     16      9      5      6      4      6      6      5      4      2
PRECIP     0.27   0.27   1.12   2.02   2.62   3.33   5.27   9.00  13.53  18.69  41.03
DEPART.    0.09  -0.26  -0.07  -0.23  -0.69  -1.36  -3.94  -3.72  -2.92  -5.95  -8.25
%NORM       150     51     94     90     79     71     57     71     82     76     83

Central Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     72     73     65     59     59     56     53     50     46     47     58
DEPART.      14     15      8      3      4      3      4      5      3      3      0
PRECIP     0.22   0.23   1.15   1.95   3.13   3.65   6.83  11.67  15.78  20.24  41.43
DEPART.    0.05  -0.26   0.02  -0.21  -0.10  -0.92  -2.49  -1.65  -1.60  -5.18  -10.20
%NORM       129     47    102     90     97     80     73     88     91     80     80


Bluegrass Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     70     71     64     58     57     54     51     47     44     45     57
DEPART.      14     15      9      4      5      3      5      5      4      3      1
PRECIP     0.26   0.37   1.69   2.50   4.42   4.82   8.57  12.51  16.21  20.81  40.14
DEPART.    0.10  -0.09   0.63   0.46   1.36   0.43   0.01   0.58   0.77  -1.67  -7.23
%NORM       162     80    159    123    144    110    100    105    105     93     85


East Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     71     72     64     58     58     56     53     49     46     47     58
DEPART.      15     16      9      4      5      5      7      6      5      5      2
PRECIP     0.02   0.02   1.15   1.60   2.59   3.46   7.05  11.68  15.33  19.44  38.75
DEPART.   -0.13  -0.43   0.12  -0.43  -0.43  -0.84  -1.79  -0.86  -1.03  -4.22  -10.80
%NORM        13      4    112     79     86     80     80     93     94     82     78

Kentucky Climate Maps & Narratives (NWS 1st Order + Coop + Kentucky Mesonet Stations, 24 Hour Period, 7 PM to 7 PM):
Climate Tables
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Climate Narratives
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Rainfall Total Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Percent of Normal Rainfall Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Rainfall Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Average Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Average Temperature Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Max Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Max Temperature Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Min Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Min Temperature Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
High Max Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Low Min Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
All Maps
1 Day
3
7
14
21
30
60
90
120
180

* M2D = Month-to-Date

Access Kentucky Mesonet Data


Ag Weather Center, Department of Biosystems & Agricultural Engineering, University of Kentucky