![]() Forecast Maps | ![]() Reg. NEXRAD Animation |
![]() | ![]() Current NWS Watch/Warnings |
![]() SPC Convective Day 1 Outlook | ![]() Day 2 Outlook |
DAY | FRIDAY | SATURDAY | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDT 3HR | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | |||||
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59° | |||||
TEMP | 67° | 65° | 65° | 63° | 61° | 58° | 56° | 56° | 54° | 54° | 54° | 52° | 56° | 56° | 56° | 56° | 56° | 58° | 56° | 54° | 56° | 52° | |||||
SKY COVER | 100% | 100% | 83% | 57% | 33% | 29% | 20% | 20% | 20% | 20% | 2% | 1% | 1% | 4% | 19% | 19% | 30% | 41% | 44% | 20% | 21% | 21% | |||||
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
DEW PT | 61° | 61° | 61° | 58° | 56° | 52° | 47° | 43° | 43° | 41° | 38° | 38° | 38° | 36° | 36° | 34° | 34° | 34° | 34° | 32° | 32° | 32° | |||||
RH | 84% | 87% | 86% | 83% | 86% | 80% | 72% | 63% | 63% | 63% | 57% | 59% | 52% | 48% | 46% | 44% | 43% | 40% | 43% | 42% | 41% | 47% | |||||
POP 12HR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
RAIN/SNOW (liq.equ) | -- | -- | -- | -- | 0.28in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | |||||
SNOWFALL | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | |||||
WIND SPEED(MPH) | 24 | 24 | 23 | 21 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 22 | 22 | 23 | 22 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | |||||
WIND Gust(MPH) | 40 | 43 | 38 | 33 | 26 | 26 | 26 | 30 | 30 | 29 | 30 | 31 | 33 | 33 | 31 | 29 | 26 | 25 | 24 | 23 | 22 | 17 | |||||
WIND DIR | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | W | W | W | W | W | W | W | NW | NW | NW | |||||
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
HeatIndex | 67 | 65 | 65 | 63 | 61 | 58 | 56 | 56 | 54 | 54 | 54 | 52 | 56 | 56 | 56 | 56 | 56 | 58 | 56 | 54 | 56 | 52 | |||||
Rain Showers | -- | -- | Likely | Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Thunder Storm | -- | -- | Chance | Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
LIVESTOCK COLDSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDT 6HR | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32° | -- | -- | 63° | -- | -- | -- | -- | 49° | -- | -- | 74° | -- | -- | 61° | 79° | -- | -- | 63° | 70° | -- | -- | 43° | 61° | -- | -- | 45° | 61° | -- |
TEMP | 50° | 47° | 45° | 43° | 41° | 40° | 40° | 38° | 36° | 36° | 34° | 32° | 34° | 49° | 58° | 63° | 58° | 54° | 52° | 52° | 52° | 61° | 68° | 72° | 68° | 65° | 63° | 77° | 74° | 68° | 63° | 70° | 65° | 54° | 45° | 58° | 56° | 47° | 45° | 58° | 56° |
SKY COVER | 18% | 23% | 14% | 5% | 6% | 4% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 7% | 6% | 8% | 44% | 32% | 30% | 38% | 41% | 57% | 61% | 39% | 35% | 46% | 81% | 77% | 79% | 78% | 68% | 66% | 60% | 49% | 49% | 50% | 59% | 66% | 67% | 73% | 76% |
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DEW PT | 34° | 34° | 34° | 34° | 34° | 34° | 34° | 34° | 32° | 32° | 32° | 32° | 32° | 34° | 36° | 38° | 40° | 40° | 41° | 43° | 45° | 52° | 56° | 56° | 58° | 61° | 63° | 65° | 63° | 65° | 61° | 52° | 49° | 43° | 36° | 34° | 36° | 38° | 38° | 41° | 45° |
RH | 51% | 60% | 65% | 73% | 75% | 79% | 78% | 82% | 85% | 89% | 96% | 100% | 96% | 58% | 42% | 38% | 48% | 61% | 65% | 71% | 76% | 70% | 63% | 57% | 67% | 90% | 100% | 66% | 66% | 86% | 90% | 54% | 58% | 68% | 70% | 40% | 48% | 68% | 73% | 53% | 63% |
POP 12HR | 1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 21% | -- | -- | -- | 30% | -- | 35% | -- | 60% | -- | 64% | -- | 49% | -- | 34% | -- | 21% | -- | 33% | -- | 39% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 10 | 9 | 8 | 7 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 13 | 15 | 16 | 17 | 16 | 15 | 18 | 17 | 23 | 23 | 23 | 15 | 15 | 8 | 13 | 9 | 10 | 13 | 10 | 9 |
WIND DIR | NW | NW | NW | NW | N | N | N | N | NE | NE | NE | E | E | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SW | SW | SW | NW | N | N | N | NE | NE | NE | NE |
HeatIndex | 50 | 47 | 45 | 38 | 38 | 38 | 37 | 38 | 36 | 36 | 34 | 32 | 31 | 49 | 58 | 63 | 58 | 54 | 52 | 52 | 52 | 61 | 68 | 72 | 68 | 65 | 63 | 77 | 74 | 68 | 63 | 70 | 65 | 54 | 40 | 58 | 56 | 47 | 45 | 58 | 56 |
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Chance | Chance | Likely | Likely | Likely | Chance | Chance | Chance | Chance | Slight Chance | Slight Chance | Chance | Chance | Chance | Chance | Chance |
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Chance | Slight Chance | Chance | Chance | Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND CHILL | -- | -- | 41° | 39° | 37° | 37° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41° | -- | -- | -- | 39° | -- | -- |
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LIVESTOCK COLDSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WESTERN AND SOUTH CENTRAL KENTUCKY CITY SKY/WX TMP DP RH WIND PRES REMARKS PADUCAH CLOUDY 71 63 75 S12G26 29.62F THUNDER HENDERSON CLOUDY 69 61 75 S28G46 29.63F OWENSBORO LGT RAIN 66 62 87 S20 29.66F HOPKINSVILLE PTCLDY 67 66 99 S16 29.71F BOWLING GREEN CLOUDY 66 60 81 S9 29.78F GLASGOW TSTM 61 59 93 S7 29.82R
Precip Type Tstms None None None
Chance Precip (%) 100 0 0 0
High Temperature(F) 57-61 61-65
Minimum RH(%) 39-44 36-41
Low Temperature(F) 49-53 31-35
Maximum RH(%) 86-91 93-98
Temp (24h Trend) 50 (-3) 61 (-11) 32 64
RH % (24h Trend) 89 (-7) 42 (-20) 96 39
20FTWND-AM(MPH) W 16-20 G43 Lgt/Var
20FTWND-PM(MPH) SW 17-21 G46 NW 12-16 G35 NW 4-8 G20 S 4-8
Precip Amount 0.28 0.00 0.00 0.00
Precip Duration 5
Precip Begin 7 PM
Precip End 3 AM
Mixing Hgt(M-AGL/MSL) 1610 1130
1700'Mix Hgt Temp 58 50
Mixing Hgt(FT-AGL/MSL) 5290 3710
Transport Wind (KTS) W 30 S 10
Transport Wind (M/S) W 15 S 5
Vent Rate (m/s-m) 24150 5650
Dispersion Index Excellent Fair
LAL 4 1 1 1
Haines Index 5 4 4 4
Stability(DSI) MOD UNSTBL SLGT UNSTBL
Remarks...None.
.FORECAST FOR DAYS 3 THROUGH 7...
.MONDAY...Partly cloudy. A chance of showers. Lows in the upper
40s. Highs in the lower 70s. South winds 5 to 10 mph.
.TUESDAY...Mostly cloudy. Showers likely and a chance of
thunderstorms. Lows in the lower 60s. Highs around 80. South
winds around 15 mph.
.WEDNESDAY...Breezy. Mostly cloudy. Showers likely and a chance
of thunderstorms. Lows in the lower 60s. Highs in the lower 70s.
Southwest winds 15 to 25 mph.
.THURSDAY...Mostly cloudy. A chance of showers. Cooler. Lows in
the mid 40s. Highs in the lower 60s. North winds 15 to 20 mph.
.FRIDAY...Mostly cloudy with a chance of showers. Lows in the mid
40s. Highs in the lower 60s. Northeast winds 10 to 15 mph.
SPC's Fire Weather Web Tool (Excellent!), SPC's Fire Weather Outlooks, NWS Fire Weather WEB, Fire Danger Class Map,
Keetch-Byram Drought Index, ROMAN Web, Haines Index ,
WFAS's 10-hr Dead Fuel Moist., WFAS's 100-hr Dead Fuel Moist., Probablity of Ignition, Visual blackness Map, Palmer Drought Index, HPC's Rainfall Forecast Maps
Hazardous Weather Outlook For HOPKINS County, Kentucky
154 PM CDT Fri Mar 31 2023 /254 PM EDT Fri Mar 31 2023/
Outbreak of severe thunderstorms forecast
a few strong
tornadoes are possible this afternoon and early tonight
This Hazardous Weather Outlook is for portions of southern
Illinois, southwest Indiana, western Kentucky, and southeast
Missouri.
DAY ONE This Afternoon and Tonight
Numerous severe thunderstorms are expected this afternoon and
early tonight. The highest risk is from 3pm to 10pm. A few long-
track strong tornadoes are possible. Large hail and damaging winds
are expected. Storms will be fast moving to the east-northeast at
up to 70 mph. This is a particularly dangerous situation. Remain
alert for watches and warnings.
Outside of thunderstorms, all areas can expect southwest winds
will increase to 20 to 30 mph with gusts to 40 to 50 mph. A Wind
Advisory is in effect for this afternoon and early tonight.
DAYS TWO THROUGH SEVEN Saturday through Thursday
Gusty northwest winds occasionally up to 40 mph are possible.
Thunderstorms return to the forecast Tuesday afternoon and
Wednesday. Severe thunderstorms are possible.
SPOTTER INFORMATION STATEMENT
Spotters are encouraged to report significant weather according to
standard operating procedure.
Latest HOPKINS County, Kentucky Watches, Warnings and Advisories.
Additional Drought Info.:
UKAWC Drought Page,
Kentucky Drought Watch
TONIGHT
SATURDAY
SATURDAY NIGHT
SUNDAY
SUNDAY NIGHT
MONDAY
MONDAY NIGHT
TUESDAY
TUESDAY NIGHT
WEDNESDAY
WEDNESDAY NIGHT
THURSDAY
THURSDAY NIGHT
FRIDAY