Forecast Maps | Reg. NEXRAD Animation |
Current NWS Watch/Warnings | |
SPC Convective Day 1 Outlook | Day 2 Outlook |
DAY | SATURDAY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EDT 3HR | 1P | 2P | 3P | 4P | 5P | 6P | 7P | ||||
MAX/MIN | -- | -- | -- | -- | -- | -- | 50° | ||||
TEMP | 45° | 47° | 49° | 50° | 49° | 47° | 45° | ||||
SKY COVER | 63% | 58% | 63% | 63% | 66% | 80% | 92% | ||||
Clouds | |||||||||||
DEW PT | 29° | 29° | 31° | 31° | 32° | 32° | 31° | ||||
RH | 53% | 49% | 47% | 48% | 52% | 56% | 60% | ||||
POP 12HR | -- | -- | -- | -- | -- | -- | -- | ||||
RAIN/SNOW (liq.equ) | -- | 0.00in | -- | -- | -- | -- | -- | ||||
SNOWFALL | -- | 0in | -- | -- | -- | -- | -- | ||||
WIND SPEED(MPH) | 6 | 7 | 7 | 6 | 6 | 6 | 6 | ||||
WIND Gust(MPH) | 13 | 13 | 13 | 13 | 13 | 13 | 10 | ||||
WIND DIR | SE | SE | SE | SE | SE | E | E | ||||
DEW | -- | -- | -- | -- | -- | -- | -- | ||||
HeatIndex | 41 | 44 | 47 | 50 | 47 | 45 | 41 | ||||
Snow Showers | -- | -- | -- | -- | -- | -- | -- | ||||
Rain Showers | -- | -- | -- | -- | -- | -- | -- | ||||
WIND CHILL | 42° | -- | -- | -- | -- | -- | 42° | ||||
SPRAY COND | |||||||||||
DRY COND | |||||||||||
LIVESTOCK COLDSTRESS |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | MIDN | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52° | -- | -- | -- | -- | -- | -- | -- | 47° | -- | -- | 59° | -- | -- | 36° | 50° | -- | -- | 32° | 49° | -- | -- | 29° | 36° | -- | -- | 22° | 38° | -- |
TEMP | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 41° | 41° | 41° | 43° | 43° | 45° | 45° | 47° | 49° | 50° | 52° | 52° | 52° | 52° | 52° | 50° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 52° | 56° | 58° | 58° | 47° | 38° | 47° | 41° | 36° | 36° | 45° | 43° | 34° | 29° | 34° | 31° | 27° | 25° | 36° | 32° |
SKY COVER | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 93% | 85% | 84% | 83% | 84% | 92% | 86% | 85% | 83% | 82% | 86% | 89% | 93% | 92% | 91% | 90% | 91% | 93% | 94% | 95% | 93% | 93% | 86% | 95% | 41% | 41% | 21% | 23% | 45% | 83% | 72% | 86% | 81% | 81% | 70% | 38% | 32% | 39% | 42% | 62% |
Clouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DEW PT | 32° | 34° | 34° | 34° | 36° | 36° | 38° | 38° | 40° | 40° | 40° | 40° | 41° | 43° | 45° | 45° | 47° | 47° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 52° | 54° | 56° | 54° | 47° | 38° | 38° | 36° | 34° | 34° | 43° | 40° | 32° | 25° | 27° | 25° | 23° | 22° | 25° | 23° |
RH | 64% | 67% | 67% | 72% | 75% | 78% | 82% | 85% | 89% | 92% | 92% | 96% | 96% | 96% | 95% | 100% | 100% | 96% | 92% | 93% | 89% | 89% | 89% | 93% | 96% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 92% | 89% | 89% | 96% | 100% | 70% | 82% | 92% | 95% | 88% | 88% | 92% | 84% | 72% | 78% | 88% | 88% | 64% | 69% |
POP 12HR | 10% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 99% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 95% | -- | -- | -- | -- | -- | -- | 66% | -- | -- | -- | 86% | -- | 83% | -- | 3% | -- | 22% | -- | 55% | -- | 43% | -- | 15% | -- | 10% | -- | 11% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.13in | -- | -- | -- | -- | -- | 0.49in | -- | -- | -- | -- | -- | 0.18in | -- | -- | -- | -- | -- | 0.01in | -- | -- | -- | -- | 0.00in | -- | 0.01in | -- | 0.11in | -- | 0.35in | 0.27in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | 0in | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 13 | 10 | 8 | 6 | 6 | 1 | 1 | 2 | 7 | 6 | 6 | 6 | 6 | 2 | 2 | 6 | 9 | 7 |
WIND DIR | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | W | W | W | SW | SE | SE | W | NW | NW | NW | NW | NW | SW | SW | SW | W |
HeatIndex | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 36 | 36 | 36 | 38 | 39 | 41 | 41 | 43 | 45 | 50 | 52 | 52 | 52 | 52 | 52 | 50 | 47 | 46 | 46 | 46 | 46 | 46 | 45 | 52 | 56 | 58 | 58 | 43 | 33 | 44 | 41 | 36 | 33 | 42 | 39 | 29 | 23 | 29 | 28 | 23 | 18 | 29 | 26 |
Snow Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | -- | -- | -- | -- | -- | Slight Chance |
Rain Showers | Chance | Chance | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Definite | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Chance | Likely | Likely | Definite | Definite | Definite | Definite | Definite | Slight Chance | -- | -- | -- | Slight Chance | Chance | Likely | Chance | Chance | -- | -- | -- | -- | -- | -- | Slight Chance |
WIND CHILL | 39° | 39° | 39° | 39° | 39° | 39° | 39° | 39° | 39° | 36° | 36° | 36° | 39° | 39° | 41° | 41° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34° | -- | -- | -- | -- | 41° | 39° | 29° | 23° | 29° | -- | -- | 18° | 29° | 26° |
SPRAY COND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRY COND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVESTOCK COLDSTRESS |
NORTHEAST KENTUCKY CITY SKY/WX TMP DP RH WIND PRES REMARKS LEXINGTON MOSUNNY 47 30 51 SE9 30.57F COVINGTON PTSUNNY 37 26 64 E8 30.58F WCI 31 FRANKFORT MOSUNNY 39 29 67 E7 30.57F WCI 34
Today Tonight Sun
CLOUD COVER Pcldy Cloudy Mcldy
PRECIP TYPE Showers Showers Showers
CHANCE PRECIP (%) 70 100 90
TEMP (24H TREND) 54 (+14) 41 (+12) 54
RH % (24H TREND) 45 (-17) 98 (+11) 83
20FTWND-VAL/AM(MPH) Lgt/Var S 7
20FTWND-RDG/PM(MPH) SE 5 SE 6 S 7
PRECIP AMOUNT 0.01 0.60 0.21
MIXING HGT(FT-AGL/MSL)1705 2043
TRANSPORT WND (MPH) SE 13 S 18
VENT RATE (KT-FT) 23870 40860
DISPERSION Poor Fair
DSI STBL STBL STBL
LAL 1 1 1
HAINES INDEX 5 2 2
ADI EARLY 17 GEN POOR 14 GEN POOR 29 FAIR
ADI LATE 18 GEN POOR 17 GEN POOR 30 FAIR
MAX LVORI EARLY 4 3 5
MAX LVORI LATE 3 5 5
REMARKS...ADI IS ATMOSPHERIC DISPERSION INDEX BY LAVDAS.
LVORI IS LOW VISIBILITY OCCURRENCE RISK INDEX.
.MONDAY...Rain showers. Lows in the upper 40s. Highs around 60.
South winds around 5 mph.
.TUESDAY...Partly cloudy. Rain showers. Lows in the upper 30s.
Highs in the lower 50s. South winds around 10 mph.
.WEDNESDAY...Mostly cloudy. Rain showers likely. Lows in the mid
30s. Highs in the lower 50s. Southwest winds up to 10 mph.
.THURSDAY...Mostly cloudy. Chance of rain showers. Colder. Lows
in the upper 20s. Highs in the upper 30s. Northwest winds 5 to
10 mph.
.FRIDAY...Partly cloudy. Lows in the lower 20s. Highs in the
upper 30s. Southwest winds up to 10 mph.
SPC's Fire Weather Web Tool (Excellent!), SPC's Fire Weather Outlooks, NWS Fire Weather WEB, Fire Danger Class Map,
Keetch-Byram Drought Index, ROMAN Web, Haines Index ,
WFAS's 10-hr Dead Fuel Moist., WFAS's 100-hr Dead Fuel Moist., Probablity of Ignition, Visual blackness Map, Palmer Drought Index, HPC's Rainfall Forecast Maps
Hazardous Weather Outlook For HARRISON County, Kentucky
1018 AM EST Sat Dec 14 2024 /918 AM CST Sat Dec 14 2024/
DAY ONE This afternoon and tonight.
No hazardous weather is expected at this time.
DAYS TWO THROUGH SEVEN Sunday through Friday.
No hazardous weather is expected at this time.
SPOTTER INFORMATION STATEMENT
Spotter activation is not expected at this time.
Latest HARRISON County, Kentucky Watches, Warnings and Advisories.
Additional Drought Info.:
UKAWC Drought Page,
Kentucky Drought Watch
TODAY
TONIGHT
SUNDAY
SUNDAY NIGHT
MONDAY
MONDAY NIGHT
TUESDAY
TUESDAY NIGHT
WEDNESDAY
WEDNESDAY NIGHT
THURSDAY
THURSDAY NIGHT
FRIDAY