County Rainfall Averages

The estimates below are based upon NWS data for 52 stations within Kentucky and 5 stations outside Kentucky. The estimates are generated by GIS Model output and are computed for a central point in the respective county.


County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ADAIR 3.74 4.09 4.83 4.41 5.23 4.28 4.98 4.29 4.17 3.03 4.21 4.77 52.00
ALLEN 3.85 4.47 5.17 4.52 5.48 4.61 4.49 3.78 3.68 3.15 4.73 5.09 53.00
ANDERSON 2.96 3.36 4.51 4.12 4.93 3.70 4.88 3.79 3.32 2.87 3.70 3.85 45.98
BALLARD 3.26 3.93 5.02 5.01 4.67 3.96 4.40 3.28 3.54 3.01 4.25 4.62 48.94
BARREN 3.81 4.24 5.09 4.55 5.10 4.60 5.23 4.01 3.87 3.02 4.58 5.00 53.10
BATH 2.88 3.11 4.12 3.97 4.54 3.90 5.46 4.02 3.36 2.88 3.51 3.85 45.58
BELL 4.20 3.94 4.93 4.07 4.85 4.36 5.26 4.12 3.29 3.28 4.22 4.39 50.92
BOONE 2.61 2.73 4.28 3.78 4.30 3.84 4.24 3.39 2.91 2.87 3.45 3.18 41.57
BOURBON 2.81 3.05 4.30 3.89 4.46 3.76 5.08 3.95 3.27 2.77 3.44 3.77 44.55
BOYD 2.74 2.85 3.59 3.59 4.24 3.82 4.87 3.89 2.81 2.96 3.31 3.44 42.10
BOYLE 3.29 3.70 4.60 4.34 4.77 4.10 4.89 3.66 3.73 2.97 3.88 4.36 48.26
BRACKEN 2.86 2.87 4.28 3.91 4.54 3.64 4.61 3.87 3.17 2.84 3.46 3.52 43.56
BREATHITT 3.45 3.37 4.20 3.97 4.60 3.95 5.38 3.98 3.28 3.05 3.61 4.03 46.86
BRECKINRIDGE 3.17 3.67 4.49 4.55 4.78 3.68 4.50 3.64 3.52 2.95 4.01 4.03 46.98
BULLITT 3.02 3.46 4.70 4.32 4.73 3.60 4.67 3.73 3.44 2.81 3.78 3.90 46.16
BUTLER 3.53 3.97 4.57 4.32 4.92 3.93 4.46 3.56 4.05 2.96 4.49 4.66 49.41
CALDWELL 3.64 4.26 4.92 4.76 4.91 3.86 4.26 3.86 3.37 3.02 4.54 4.86 50.26
CALLOWAY 3.78 4.41 5.11 5.02 4.87 3.99 4.61 3.64 3.87 3.51 5.07 5.21 53.09
CAMPBELL 2.77 2.81 4.22 3.85 4.44 3.73 4.36 3.57 2.97 2.83 3.47 3.36 42.38
CARLISLE 3.40 4.10 5.16 5.12 4.76 3.98 4.46 3.29 3.57 3.06 4.40 4.77 50.08
CARROLL 2.69 2.96 4.52 4.03 4.48 3.73 4.19 3.62 2.97 2.91 3.40 3.36 42.86
CARTER 2.76 2.90 3.64 3.68 4.31 3.84 4.92 3.79 2.83 2.97 3.21 3.51 42.37
CASEY 3.75 3.91 4.81 4.55 5.08 4.33 5.08 3.92 4.12 3.15 4.18 4.74 51.61
CHRISTIAN 3.71 4.18 5.14 4.74 4.79 3.53 4.33 3.47 3.48 3.16 4.76 4.94 50.22
CLARK 2.87 3.16 4.24 3.99 4.56 3.82 5.15 3.99 3.40 2.74 3.51 3.99 45.41
CLAY 3.76 3.69 4.49 4.04 4.80 4.07 5.23 3.78 3.78 3.21 4.05 4.21 49.11
CLINTON 3.98 4.20 5.05 4.26 5.14 4.39 4.89 4.02 3.94 3.23 4.49 4.80 52.39
CRITTENDEN 3.21 3.78 4.88 4.65 4.79 3.89 4.18 3.45 3.50 2.92 4.31 4.39 47.94
CUMBERLAND 3.85 4.16 5.04 4.23 4.98 4.49 5.11 3.86 4.06 3.11 4.49 4.95 52.32
DAVIESS 3.17 3.71 4.76 4.75 4.57 3.73 3.94 3.59 3.53 2.93 4.18 3.95 46.80
EDMONSON 3.80 4.03 4.54 4.48 5.36 4.03 4.96 3.70 4.15 3.15 4.49 5.07 51.74
ELLIOTT 2.94 2.99 3.77 3.79 4.39 3.74 5.23 3.84 3.03 2.94 3.29 3.73 43.67
ESTILL 2.98 3.23 4.21 4.14 4.64 3.92 5.03 4.02 3.68 2.87 3.76 4.10 46.58
FAYETTE 2.86 3.19 4.36 3.89 4.48 3.70 5.06 3.94 3.22 2.62 3.41 3.95 44.67
FLEMING 2.97 3.07 4.12 4.00 4.62 3.79 5.18 4.01 3.29 2.87 3.51 3.80 45.22
FLOYD 3.59 3.50 4.23 3.75 4.43 4.08 5.13 4.06 3.30 3.13 3.81 3.86 46.87
FRANKLIN 2.64 2.98 4.32 3.80 4.65 3.56 4.31 3.56 3.34 2.56 3.35 3.52 42.59
FULTON 3.65 4.45 5.29 5.12 4.99 3.48 4.37 3.68 3.92 3.55 4.87 5.09 52.46
FULTON 3.40 4.02 5.12 5.18 4.82 3.91 4.32 3.29 3.65 3.17 4.53 4.78 50.20
GALLATIN 2.67 2.87 4.54 3.96 4.39 3.96 4.33 3.59 3.18 2.91 3.43 3.31 43.13
GARRARD 2.95 3.29 4.35 4.24 4.75 3.86 4.71 3.86 3.69 2.86 3.76 4.14 46.46
GRANT 2.55 2.76 4.71 4.14 4.41 3.79 4.51 3.72 3.19 2.98 3.54 3.42 43.72
GRAVES 3.74 4.65 5.38 5.05 5.01 3.38 4.48 3.82 3.97 3.61 4.90 5.19 53.18
GRAYSON 3.31 4.09 4.56 4.33 4.92 3.77 4.76 3.74 3.72 3.05 4.19 4.57 48.99
GREEN 3.72 4.24 4.89 4.34 5.55 4.42 5.08 4.39 4.02 3.03 4.28 4.90 52.84
GREENUP 2.81 2.88 3.74 3.71 4.38 3.76 4.80 3.95 2.89 2.90 3.39 3.52 42.73
HANCOCK 3.11 3.63 4.74 4.65 4.58 3.68 4.05 3.58 3.46 2.88 4.08 3.89 46.33
HARDIN 3.16 3.75 4.67 4.34 4.81 3.71 4.75 3.79 3.59 2.93 3.95 4.22 47.66
HARLAN 4.09 3.86 4.65 4.00 4.74 4.44 5.16 4.12 3.36 3.32 4.01 4.15 49.88
HARRISON 2.73 2.89 4.35 3.85 4.40 3.72 4.88 3.90 3.27 2.83 3.43 3.55 43.80
HART 3.61 4.16 4.88 4.35 5.25 4.18 4.88 4.00 3.94 3.07 4.27 4.81 51.38
HENDERSON 2.87 3.37 4.81 4.37 4.55 3.77 4.05 3.25 3.47 2.81 4.11 3.77 45.19
HENRY 2.77 3.11 4.52 4.00 4.73 3.69 4.42 3.65 3.14 2.83 3.50 3.54 43.90
HICKMAN 3.61 4.42 5.28 5.10 4.94 3.57 4.42 3.63 3.86 3.45 4.77 5.04 52.09
HOPKINS 3.34 3.87 4.80 5.02 4.73 3.49 4.26 3.60 3.47 3.06 4.23 4.24 48.12
JACKSON 3.54 3.75 4.67 4.25 4.75 4.10 5.13 3.96 3.73 3.05 4.06 4.44 49.43
JEFFERSON 2.85 3.28 4.65 4.21 4.64 3.50 4.51 3.56 3.15 2.74 3.68 3.63 44.38
JESSAMINE 2.88 3.22 4.37 4.03 4.60 3.71 4.90 3.93 3.39 2.69 3.54 4.02 45.26
JOHNSON 3.27 3.24 4.00 3.75 4.38 3.82 5.26 3.99 3.25 3.00 3.58 3.82 45.36
KENTON 2.66 2.74 4.24 3.79 4.35 3.79 4.31 3.46 2.93 2.85 3.46 3.24 41.83
KNOTT 3.71 3.59 4.34 3.84 4.53 4.17 5.16 4.07 3.31 3.18 3.85 3.95 47.69
KNOX 3.92 3.89 4.80 4.09 5.02 4.48 5.29 3.68 3.78 3.21 4.17 4.20 50.53
LARUE 3.43 3.87 4.79 4.54 5.01 3.94 5.06 4.18 4.12 3.05 4.00 4.56 50.53
LAUREL 3.52 3.60 4.45 3.95 4.32 3.67 4.76 3.38 3.52 2.80 3.90 4.20 46.07
LAWRENCE 3.06 3.09 3.84 3.70 4.31 3.67 5.30 3.95 3.23 2.92 3.47 3.74 44.27
LEE 3.24 3.51 4.27 4.07 4.49 3.81 5.31 4.00 3.48 2.91 3.80 4.10 46.99
LESLIE 3.82 3.69 4.50 4.02 4.68 4.23 5.24 4.07 3.36 3.19 3.89 4.13 48.81
LETCHER 3.86 3.71 4.45 3.84 4.58 4.27 5.10 4.10 3.33 3.23 3.91 3.99 48.37
LEWIS 2.95 2.95 3.96 3.87 4.55 3.66 4.69 3.93 2.99 2.85 3.41 3.63 43.42
LINCOLN 3.68 3.84 4.72 4.47 5.07 4.20 5.13 3.90 4.18 3.09 4.20 4.74 51.22
LIVINGSTON 3.27 3.87 4.90 4.80 4.86 3.95 4.19 3.43 3.57 2.96 4.33 4.54 48.67
LOGAN 3.81 4.16 5.15 4.46 4.89 3.91 4.56 3.48 3.61 3.07 4.59 5.05 50.72
LYON 3.60 4.26 4.90 4.84 4.91 3.84 4.22 3.76 3.53 3.10 4.60 4.94 50.50
MADISON 2.82 3.08 4.26 4.14 4.70 3.88 4.70 3.98 3.73 2.76 3.69 4.13 45.86
MAGOFFIN 3.33 3.27 4.08 3.88 4.50 3.86 5.35 3.97 3.25 3.01 3.56 3.93 46.00
MARION 3.55 3.88 4.90 4.59 5.00 4.21 5.05 3.87 4.00 3.02 4.06 4.54 50.68
MARSHALL 3.61 4.42 5.09 4.91 4.90 3.55 4.29 3.72 3.85 3.41 4.80 5.06 51.62
MARTIN 3.45 3.42 4.10 3.63 4.31 3.98 5.07 4.06 3.29 3.08 3.78 3.74 45.90
MASON 3.04 3.00 4.20 4.01 4.69 3.59 4.67 3.96 3.16 2.80 3.49 3.72 44.34
MCCRACKEN 3.33 3.99 4.95 4.99 4.93 3.96 4.21 3.41 3.72 3.07 4.40 4.75 49.70
MCCREARY 4.04 4.03 4.93 4.13 4.94 4.24 5.05 4.14 4.09 3.27 4.33 4.60 51.79
MCLEAN 3.24 3.87 4.73 4.79 4.66 3.58 4.11 3.55 3.59 2.98 4.22 4.13 47.45
MEADE 3.10 3.57 4.48 4.44 4.78 3.62 4.60 3.62 3.43 2.90 3.90 3.96 46.40
MENIFEE 3.03 3.27 4.11 4.03 4.55 3.93 5.54 4.04 3.43 2.92 3.63 3.97 46.47
MERCER 3.04 3.42 4.49 4.23 4.85 3.75 4.95 3.86 3.45 2.89 3.72 4.00 46.65
METCALFE 3.73 4.19 4.97 4.27 5.19 4.51 5.16 4.01 4.07 3.02 4.41 5.01 52.54
MONROE 3.91 4.32 5.11 4.40 5.31 4.46 4.63 3.89 3.78 3.17 4.59 4.92 52.48
MONTGOMERY 2.89 3.17 4.16 3.98 4.55 3.87 5.39 4.01 3.36 2.80 3.50 3.94 45.62
MORGAN 3.09 3.08 3.91 3.90 4.49 3.67 5.48 3.91 3.21 2.91 3.38 3.92 44.94
MUHLENBERG 3.39 3.94 4.75 4.58 4.67 3.71 4.18 3.53 3.77 2.95 4.40 4.37 48.23
NELSON 3.24 3.60 4.78 4.46 4.88 3.80 4.90 3.97 3.82 2.91 3.85 4.19 48.40
NICHOLAS 2.80 2.98 4.22 3.91 4.47 3.82 5.18 3.96 3.32 2.88 3.47 3.66 44.67
OHIO 3.22 4.03 4.47 4.44 4.81 3.58 4.42 3.46 3.81 2.96 4.22 4.29 47.72
OLDHAM 2.79 3.15 4.61 4.16 4.55 3.62 4.30 3.60 3.08 2.83 3.56 3.51 43.73
OWEN 2.61 2.88 4.57 4.04 4.49 3.71 4.37 3.66 3.16 2.86 3.46 3.44 43.25
OWSLEY 3.43 3.64 4.39 4.09 4.53 3.93 5.24 4.03 3.49 2.98 3.90 4.14 47.78
PENDLETON 2.64 2.73 4.36 3.80 4.34 3.73 4.65 3.79 3.22 2.91 3.44 3.30 42.90
PERRY 3.75 3.59 4.40 3.96 4.65 4.18 5.26 4.05 3.31 3.18 3.80 4.07 48.19
PIKE 3.55 3.50 4.16 3.61 4.35 4.03 5.01 4.07 3.30 3.10 3.76 3.77 46.19
POWELL 2.96 3.21 4.15 4.10 4.62 3.94 5.22 4.03 3.60 2.89 3.70 4.04 46.46
PULASKI 3.80 3.77 4.60 4.35 5.05 4.25 4.90 3.90 3.99 3.25 4.19 4.71 50.74
ROBERTSON 2.76 2.87 4.27 3.88 4.45 3.76 4.95 3.93 3.30 2.91 3.46 3.51 44.05
ROCKCASTLE 3.67 3.80 4.96 4.43 5.03 4.37 4.89 3.92 4.00 3.14 4.21 4.74 51.15
ROWAN 2.89 3.06 3.93 3.92 4.52 3.89 5.32 3.97 3.20 2.92 3.44 3.77 44.83
RUSSELL 3.76 3.97 4.78 4.43 4.89 4.18 4.86 4.13 4.25 3.01 4.19 4.66 51.10
SCOTT 2.71 2.99 4.55 4.00 4.44 3.71 4.78 3.84 3.20 2.77 3.46 3.71 44.15
SHELBY 2.94 3.35 4.61 4.07 5.04 3.71 4.80 3.71 3.23 2.88 3.72 3.75 45.80
SIMPSON 3.73 4.02 5.02 4.34 4.92 3.95 4.46 3.49 3.62 2.88 4.33 4.89 49.64
SPENCER 3.07 3.47 4.69 4.22 4.97 3.78 4.81 3.71 3.40 2.88 3.81 3.92 46.72
TAYLOR 3.68 3.96 4.93 4.72 5.16 4.22 5.31 4.40 4.52 3.14 4.05 4.82 52.89
TODD 3.79 4.20 5.18 4.56 4.83 3.73 4.44 3.45 3.56 3.12 4.75 5.06 50.65
TRIGG 3.63 4.26 4.98 4.79 4.81 3.70 4.25 3.58 3.68 3.27 4.83 5.04 50.83
TRIMBLE 2.70 3.00 4.54 4.08 4.48 3.72 4.16 3.63 3.01 2.90 3.42 3.39 43.04
UNION 2.82 3.33 4.76 4.38 4.58 3.82 4.08 3.21 3.50 2.81 4.06 3.87 45.23
WARREN 3.81 4.11 4.99 4.35 5.00 4.14 4.77 3.54 3.78 3.04 4.44 5.03 51.00
WASHINGTON 3.44 3.78 4.84 4.47 5.04 4.14 5.02 3.82 3.84 3.01 4.01 4.39 49.80
WAYNE 3.86 4.00 4.80 4.25 4.76 4.22 4.77 3.94 4.09 3.03 4.30 4.61 50.63
WEBSTER 3.15 3.69 4.84 4.54 4.69 3.75 4.17 3.46 3.43 2.90 4.25 4.16 47.04
WHITLEY 3.98 3.87 4.90 4.05 4.85 4.17 4.70 4.26 3.82 3.27 4.29 4.27 50.41
WOLFE 3.17 3.30 4.11 4.01 4.50 3.74 5.40 3.95 3.35 2.91 3.59 4.03 46.06
WOODFORD 2.80 3.15 4.35 3.93 4.63 3.61 4.67 3.75 3.33 2.63 3.44 3.77 44.07
AgWeather Center, Department of Biosystems & Agricultural Engineering, University of Kentucky