Kentucky & Regional Weather Data for Week ending Apr 24,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.50    3.54  3.57  +0.44  -0.10    84  33   56    -3     77  59
Berea           0.50    4.55  4.62  +1.14  +0.66    82  30   55    -3     96  23
Bowling Green   0.08    3.09  3.09  -0.37  -1.02    85  36   60    +1     93  24
Bristol         0.31    2.88  2.88  +0.24  -0.24    82  32   57    -1     99  25
Buckhorn Lake   0.92    3.10  3.10  +0.10  -0.46    77  31   57    -1    100  30
Cape Girardeau  0.64    3.34  3.34  -0.20  -0.85    81  33   58    -3    100  21
Campbellsville  1.18    4.75  4.75  +0.96  +0.32    83  32   56    -3    100  29
Covington       0.27    3.85  4.20  +0.85  +0.65    77  32   53    -5    100  27
Cumberland Gap  0.27    2.55  2.55  -0.71  -1.37    84  32   59    +1     99  25
Dix Dam         0.35    4.64  4.72  +1.26  +0.78    76  32   55    -3     93  28
Evansville      2.57    5.93  5.96  +2.71  +2.14    84  36   57    -4    100  31
Glasgow         0.07    2.97  2.97  -0.67  -1.33    82  32   57    -2     99  27
Grayson         0.08    3.46  4.05  +0.56  +0.69    84  31   58     0     98  16
Hardinsburg     1.02    5.07  5.07  +1.62  +1.03    83  33   55    -4     98  28
Henderson       1.43    3.33  3.33  -0.08  -0.70    84  35   56    -5    100  31
Huntington      0.18    2.71  3.24  -0.17  -0.10    84  31   59    +1     94  23
Jackson         0.33    2.92  2.95  -0.36  -0.89    85  33   58     0     97  20
Lexington       0.20    3.76  4.05  +0.66  +0.38    82  31   57    -1     93  28
London          0.36    2.05  2.05  -1.09  -1.66    84  32   58     0     97  18
Louisville      0.77    4.13  4.43  +0.75  +0.44    84  39   59     0     90  23
Mayfield        0.37    2.17  2.17  -1.87  -2.56    84  33   57    -4     98  25
Nashville       0.42    2.38  2.38  -1.12  -1.74    87  37   62    +3     94  23
Nolin Lake      1.06    3.60  3.60  -0.02  -0.57    78  33   57    -2    100  30
Paducah         0.13    1.90  1.90  -2.11  -2.74    84  35   59    -2     93  22
Princeton       0.13    2.66  2.66  -1.18  -1.82    83  32   57    -4    100  26
Quicksand       0.43    2.63  2.63  -0.65  -1.21    83  32   58     0     77  59
Somerset        0.57    3.19  3.19  -0.29  -0.88    82  30   55    -3     98  28
Spindletop      0.00    0.22  0.22  -2.88  -3.45   -50  100    0   -58      0 100
Williamstown    0.15    4.65  4.79  +1.33  +0.86    79  31   54    -4    100  29
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364