Kentucky & Regional Weather Data for Week ending Dec 18,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       7.53   34.88  9.26  +2.47  +5.82    56  24   43    +7     86  50
Berea           2.18   34.56  3.66  +0.05  -0.07    59  22   43    +9     99  35
Bowling Green   3.13   38.43  4.44  +2.66  +0.04    63  24   48   +12    100  31
Bristol         0.60   32.75  2.36  +3.76  -0.59    60  21   45   +11    100  35
Buckhorn Lake   2.01   33.49  4.20  +0.59  +0.71    61  23   45   +11    100  33
Cape Girardeau  3.18   33.25  3.87  +0.04  -0.01    64  22   46    +8    100  33
Campbellsville  3.01   38.83  4.42  +0.18  +0.27    62  23   45    +9    100  34
Covington       1.86   30.25  3.55  -0.24  +0.57    58  19   40    +6    100  34
Cumberland Gap  1.98   37.64  3.99  +1.53  -0.13    61  23   45   +11    100  35
Dix Dam         2.31   30.53  3.92  -3.20  +0.39    58  24   44   +10    100  37
Evansville      2.81   36.47  3.84  +5.36  +0.47    62  24   44    +6    100  36
Glasgow         3.34   44.53  4.81  +6.62  +0.39    61  24   46   +10    100  34
Grayson         2.06   27.86  4.60  -3.39  +1.54    61  23   43    +9     99  30
Hardinsburg     2.76   43.61  3.77  +8.60  -0.25    60  21   44    +8    100  34
Henderson       2.20   38.72  2.92  +6.36  -0.61    62  20   43    +5     95  36
Huntington      0.91   25.17  2.23  -6.39  -0.89    59  23   42    +8    100  31
Jackson         2.01   30.91  4.40  -3.46  +0.70    61  25   46   +12    100  29
Lexington       2.59   34.73  4.34  +2.32  +0.90    58  24   44   +10    100  37
London          2.58   38.53  4.44  +6.13  +0.73    62  25   45   +11    100  33
Louisville      1.89   36.37  2.81  +4.33  -0.54    61  26   45    +9    100  29
Mayfield        3.04   39.76  4.10  +2.52  -0.55    63  22   48   +10     99  40
Nashville       1.47   32.87  3.00  -0.21  -1.06    65  27   50   +14    100  31
Nolin Lake      4.12   40.20  5.64  +2.61  +1.18    61  23   47   +11    100  35
Paducah         2.52   40.72  3.69  +5.46  -0.47    65  24   49   +11     97  34
Princeton       2.67   40.06  4.01  +4.21  -0.46    62  22   48   +10    100  36
Quicksand       1.88   29.61  3.69  -4.76  -0.01    63  22   44   +10     86  50
Somerset        2.88   41.09  4.92  +4.43  +0.79    60  24   44   +10     99  34
Spindletop      0.00    1.17  0.00 -31.24  -3.44   -50  100    0   -34      0 100
Williamstown    2.07   36.52  3.37  +4.21  +0.20    57  20   40    +6    100  33
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364