Kentucky & Regional Weather Data for Week ending Mar 17,2025 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       2.17    0.00  2.51  -3.67  -1.16    80  34   58   +13     84  43
Berea           2.48    0.00  2.69  -3.51  -0.82    79  31   55   +12     98  19
Bowling Green   2.20    0.00  2.77  -4.42  -1.65    78  33   56   +11    100  24
Bristol         0.56    0.00  1.38  -3.38  -2.00    77  26   54   +11    100  21
Buckhorn Lake   0.27    0.00  4.57  -3.75  +0.82    78  34   57   +14     96  22
Cape Girardeau  2.20    0.00  2.82  -4.06  -1.24    78  33   56    +9    100  17
Campbellsville  3.28    0.00  3.86  -4.25  -0.39    81  31   56   +11    100  19
Covington       1.31    0.00  1.85  -3.38  -1.53    79  32   56   +13     97  22
Cumberland Gap  0.00    0.00  0.00  -4.34  -4.34    78  33   56   +13    100  21
Dix Dam         2.33    0.00  2.81  -3.72  -0.91    78  34   58   +15     96  21
Evansville      2.20    0.00  2.82  -3.81  -0.99    78  33   56    +9    100  22
Glasgow         3.09    0.00  3.51  -4.44  -0.93    78  28   58   +13     98  21
Grayson         0.16    0.00  0.72  -3.08  -2.36    82  29   57   +14     98  13
Hardinsburg     3.31    0.00  3.97  -4.13  -0.16    79  25   57   +12     99  22
Henderson       2.01    0.00  2.84  -3.93  -1.09    80  26   57   +10     96  21
Huntington      0.12    0.00  0.76  -3.07  -2.31    82  37   59   +16     95  17
Jackson         0.67    0.00  1.13  -3.79  -2.66    81  28   55   +12     97  15
Lexington       1.31    0.00  1.85  -3.67  -1.82    79  32   56   +13     93  21
London          2.20    0.00  2.81  -3.84  -1.03    78  33   56   +13     97  14
Louisville      5.58    0.00  6.24  -3.85  +2.39    79  31   56   +11     87  16
Mayfield        0.84    0.00  1.67  -4.78  -3.11    82  28   59   +12     98  25
Nashville       3.75    0.00  4.43  -4.17  +0.26    80  34   60   +15     95  17
Nolin Lake      3.87    0.00 14.61  -3.90 +10.71    79  27   58   +13    100  24
Paducah         7.90    0.00 32.22  -4.23 +27.99    82  31   60   +13     90  23
Princeton       1.57    0.00  2.55  -4.45  -1.90    83  27   60   +13    100  22
Quicksand       0.67    0.00  1.13  -3.79  -2.66    81  28   55   +12     96  15
Somerset        3.65    0.00  4.12  -3.96  +0.16    78  30   54   +11     99  21
Spindletop      2.26    0.00  2.64  -3.67  -1.03    77  33   56   +13     99  18
Williamstown    3.07    0.00  3.44  -3.67  -0.23    78  33   57   +14    100  25
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364