Kentucky & Regional Weather Data for Week ending Mar 18,2025 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       2.17    0.00  2.51  -3.70  -1.19    80  32   58   +13     84  44
Berea           2.48    0.00  2.69  -3.54  -0.85    79  30   55   +11     98  22
Bowling Green   2.20    0.00  2.70  -4.44  -1.74    78  30   56   +11    100  28
Bristol         0.56    0.00  1.38  -3.38  -2.00    77  26   54   +10    100  21
Buckhorn Lake   0.27    0.00  0.27  -3.77  -3.50    78  32   56   +12     96  23
Cape Girardeau  2.20    0.00  2.82  -4.11  -1.29    78  30   56    +8    100  21
Campbellsville  3.28    0.00  3.85  -4.26  -0.41    81  31   56   +11    100  20
Covington       1.31    0.00  1.85  -3.42  -1.57    79  30   55   +11     97  24
Cumberland Gap  0.00    0.00  0.00  -4.36  -4.36    78  30   56   +12    100  21
Dix Dam         2.33    0.00  2.81  -3.74  -0.93    78  34   57   +13     96  23
Evansville      2.20    0.00  2.82  -3.85  -1.03    78  30   56    +8    100  22
Glasgow         3.09    0.00  3.51  -4.46  -0.95    78  28   58   +13     98  24
Grayson         0.16    0.00  0.72  -3.09  -2.37    82  28   57   +13     98  14
Hardinsburg     3.31    0.00  3.93  -4.13  -0.20    79  25   57   +12     99  22
Henderson       2.01    0.00  2.82  -3.96  -1.14    80  26   58   +10     96  21
Huntington      0.12    0.00  0.76  -3.09  -2.33    82  30   59   +15     95  17
Jackson         0.67    0.00  1.13  -3.81  -2.68    81  27   54   +10     97  16
Lexington       1.31    0.00  1.85  -3.70  -1.85    79  30   55   +11     93  24
London          2.20    0.00  2.81  -3.85  -1.04    78  30   56   +12     97  20
Louisville      5.58    0.00  6.24  -3.88  +2.36    79  31   56   +11     87  16
Mayfield        0.84    0.00  1.67  -4.79  -3.12    82  28   60   +12     98  23
Nashville       3.75    0.00  4.36  -4.19  +0.17    80  34   60   +15     95  17
Nolin Lake      3.87    0.00 13.32  -3.89  +9.43    79  27   58   +13    100  25
Paducah         6.47    0.00 30.79  -4.25 +26.54    82  31   60   +12     90  22
Princeton       1.57    0.00  2.47  -4.45  -1.98    83  27   60   +12    100  24
Quicksand       0.67    0.00  1.13  -3.81  -2.68    81  27   54   +10     96  15
Somerset        3.65    0.00  4.12  -3.98  +0.14    78  30   54   +10     99  24
Spindletop      2.26    0.00  2.64  -3.70  -1.06    77  33   55   +11     99  21
Williamstown    3.07    0.00  3.44  -3.72  -0.28    78  33   56   +12    100  25
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364