Kentucky & Regional Weather Data for Week ending Mar 19,2025 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       2.24    0.00  2.54  -3.73  -1.19    80  32   57   +12     84  44
Berea           2.48    0.00  2.63  -3.57  -0.94    79  30   56   +12     98  18
Bowling Green   2.36    0.00  2.82  -4.45  -1.63    78  30   56   +11    100  35
Bristol         0.56    0.00  1.24  -3.37  -2.13    78  26   54   +10    100  16
Buckhorn Lake   0.27    0.00  0.27  -3.78  -3.51    78  32   56   +12     96  29
Cape Girardeau  2.20    0.00  2.66  -4.15  -1.49    78  30   56    +8    100  18
Campbellsville  3.28    0.00  3.71  -4.28  -0.57    81  31   57   +12    100  22
Covington       1.75    0.00  2.11  -3.46  -1.35    79  30   56   +12     97  24
Cumberland Gap  0.00    0.00  0.00  -4.38  -4.38    78  30   56   +12    100  16
Dix Dam         2.33    0.00  2.68  -3.76  -1.08    78  34   57   +13     96  26
Evansville      2.35    0.00  2.81  -3.89  -1.08    78  30   56    +8    100  30
Glasgow         3.37    0.00  3.76  -4.47  -0.71    78  28   58   +13     98  27
Grayson         0.16    0.00  0.51  -3.11  -2.60    82  28   58   +14     98   5
Hardinsburg     3.97    0.00  4.51  -4.13  +0.38    79  25   57   +12     99  32
Henderson       2.17    0.00  2.96  -4.00  -1.04    80  26   57    +9     96  24
Huntington      0.12    0.00  0.55  -3.10  -2.55    84  30   59   +15     95  17
Jackson         0.67    0.00  0.95  -3.82  -2.87    81  27   55   +11     97   9
Lexington       1.33    0.00  1.69  -3.73  -2.04    79  30   56   +12     93  28
London          2.20    0.00  2.65  -3.87  -1.22    78  30   56   +12     97  14
Louisville      5.76    0.00  6.22  -3.92  +2.30    79  31   57   +12     87  25
Mayfield        0.88    0.00  1.68  -4.80  -3.12    82  28   59   +11     98  22
Nashville       3.93    0.00  4.46  -4.21  +0.25    80  34   60   +15     95  17
Nolin Lake      3.87    0.00 13.32  -3.89  +9.43    79  27   58   +13    100  28
Paducah         5.05    0.00 29.37  -4.27 +25.10    82  31   60   +12     90  16
Princeton       1.57    0.00  2.43  -4.45  -2.02    83  27   59   +11    100  24
Quicksand       0.67    0.00  0.95  -3.82  -2.87    81  27   55   +11     96  10
Somerset        3.65    0.00  3.95  -3.99  -0.04    78  30   56   +12     99  19
Spindletop      2.26    0.00  2.54  -3.73  -1.19    77  33   56   +12     99  26
Williamstown    3.07    0.00  3.40  -3.78  -0.38    78  33   56   +12    100  32
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364