Kentucky & Regional Weather Data for Week ending Nov 16,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       2.34   25.62  4.20  -2.90  +1.40    64  42   53    +6     96  49
Berea           2.03   30.27  3.94   0.00  +0.81    71  34   52    +7     98  44
Bowling Green   2.31   33.82  3.78  +3.04  +0.25    70  42   57   +10     93  45
Bristol         0.74   30.25  0.93  +4.60  -1.64    71  36   53    +8    100  37
Buckhorn Lake   1.16   28.11  1.65  -0.81  -1.38    72  40   54    +9     97  50
Cape Girardeau  0.54   29.11  3.18  +0.31  -0.09    75  35   54    +5    100  42
Campbellsville  1.71   33.94  2.88  -0.02  -0.48    66  37   53    +6    100  50
Covington       2.74   26.24  3.50  -0.81  +0.55    63  37   51    +6    100  55
Cumberland Gap  1.14   32.76  1.47  +1.34  -2.10    72  38   55   +10    100  37
Dix Dam         2.09   26.41  3.20  -3.30  +0.14    66  38   53    +8     96  49
Evansville      2.90   32.26  5.14  +5.02  +2.04    73  41   54    +5    100  52
Glasgow         2.27   39.51  3.57  +6.63  -0.03    66  42   54    +7     99  49
Grayson         1.29   22.48  1.66  -5.29  -1.18    68  31   54    +9     99  22
Hardinsburg     4.19   39.49  7.48  +9.06  +4.09    66  42   53    +6     98  51
Henderson       2.05   35.58  4.21  +7.30  +0.95    72  41   53    +4    100  55
Huntington      1.80   22.37  2.50  -5.62  -0.44    68  39   54    +9    100  47
Jackson         1.60   25.56  1.82  -4.60  -1.38    72  41   55   +10     97  35
Lexington       2.26   30.13  3.07  +1.61  +0.27    66  39   54    +9     96  49
London          1.15   33.07  1.71  +4.90  -1.42    72  38   55   +10    100  37
Louisville      4.95   32.85  6.34  +4.65  +3.32    67  43   55    +8     90  45
Mayfield        1.66   35.34  6.08  +3.40  +2.07    72  37   53    +4     99  48
Nashville       1.61   29.78  2.93  +1.30  -0.28    72  41   57   +10    100  47
Nolin Lake      1.93   34.26  2.95  +1.73  -0.68    68  41   55    +8    100  50
Paducah         1.81   36.74  5.32  +6.22  +1.85    75  39   56    +7     97  43
Princeton       5.54   35.67  8.42  +4.91  +4.77    70  41   54    +5    100  49
Quicksand       1.12   24.92  1.21  -5.24  -1.99    74  31   53    +8     96  49
Somerset        1.40   35.41  2.15  +3.44  -1.35    74  37   53    +8     98  44
Spindletop      0.69    1.17  0.69 -27.35  -2.11    64  54    8   -37     97  65
Williamstown    3.53   32.34  4.85  +3.68  +1.80    64  37   51    +6    100  57
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364