Kentucky & Regional Weather Data for Week ending Jan 18,2025 - Summer Format
==================================================================================
| | | | Growing
| Rainfall | Dev. From | Air Temperature | Degree Days
|=================|==============|=================|===============
| Since Last| Norm Norm | Dev.| Since Dev.
Weather |Last April Four| Since Last | Wkly. From|Last Apr Since
Station |Week 1 Wks.| Apr 1 4 Wks.|Hi Lo Avg. Norm|Week 1 Apr 1
==================================================================================
(Inches) (Degrees F)
Bardstown 0.42 0.00 7.22 -2.94 +4.28 46 6 29 -3 0 0 -36
Berea 0.12 0.00 2.58 -2.98 -0.40 50 6 28 -2 0 0 -41
Bowling Green 0.49 0.00 4.12 -3.84 +0.28 60 16 35 +3 0 0 -41
Bristol 0.12 0.00 3.72 -2.97 +0.75 52 10 31 +1 0 0 -40
Buckhorn Lake 0.12 0.00 3.60 -3.37 +0.23 50 6 31 +1 0 0 -47
Cape Girardeau 0.59 0.00 4.04 -3.11 +0.93 56 15 32 -1 0 0 -30
Campbellsville 0.35 0.00 3.69 -3.70 -0.01 55 9 30 -2 0 0 -40
Covington 0.36 0.00 3.67 -2.52 +1.15 44 1 27 -3 0 0 -20
Cumberland Gap 0.13 0.00 3.26 -4.01 -0.75 51 16 32 +2 0 0 -39
Dix Dam 0.16 0.00 2.34 -3.01 -0.67 46 2 28 -2 0 0 -39
Evansville 0.72 0.00 4.53 -2.73 +1.80 53 6 29 -4 0 0 -27
Glasgow 0.54 0.00 4.32 -3.82 +0.50 56 13 32 0 0 0 -41
Grayson 0.15 0.00 2.97 -2.70 +0.27 49 8 30 0 0 0 -35
Hardinsburg 0.36 0.00 4.02 -3.37 +0.65 54 5 29 -3 0 0 -33
Henderson 0.58 0.00 4.45 -2.82 +1.63 50 5 26 -7 0 0 -34
Huntington 0.18 0.00 2.56 -2.68 -0.12 47 8 31 +1 0 0 -35
Jackson 0.14 0.00 3.80 -3.25 +0.55 52 10 33 +3 0 0 -47
Lexington 0.23 0.00 2.23 -2.94 -0.71 48 7 31 +1 0 0 -29
London 0.18 0.00 3.73 -3.37 +0.36 52 12 31 +1 0 0 -40
Louisville 0.28 0.00 3.58 -2.83 +0.75 51 10 32 0 0 0 -33
Mayfield 0.52 0.00 4.91 -3.85 +1.06 59 18 33 0 0 0 -44
Nashville 0.33 0.00 4.52 -3.57 +0.95 62 18 38 +6 0 0 -60
Nolin Lake 0.43 0.00 3.91 -3.84 +0.07 58 12 34 +2 0 0 -41
Paducah 0.43 0.00 5.16 -3.41 +1.75 59 17 36 +3 0 0 -37
Princeton 0.48 0.00 4.25 -3.83 +0.42 59 12 32 -1 0 0 -45
Quicksand 0.13 0.00 3.55 -3.25 +0.30 53 13 31 +1 0 0 -47
Somerset 0.30 0.00 3.35 -3.73 -0.38 53 8 29 -1 0 0 -40
Spindletop 0.00 0.00 0.00 -2.94 -2.94 -50 100 0 -30 0 0 -29
Williamstown 0.34 0.00 2.90 -2.58 +0.32 45 0 97 +67 472 0 -25
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364