Kentucky & Regional Weather Data for Week ending Mar 19,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         2.24   10.66   +1.89     56    47     80   32   57    +12
Berea             2.48   14.01   +5.60     --    --     79   30   56    +12
Bowling Green     2.36   14.26   +3.18     59    46     78   30   56    +11
Bristol           0.56    9.26   +0.32     --    --     78   26   54    +10
Buckhorn Lake     0.27   12.67   +2.87     --    --     78   32   56    +12
Cape Girardeau    2.20   15.19   +5.89     --    --     78   30   56     +8
Campbellsville    3.28   17.68   +7.05     --    --     81   31   57    +12
Covington         1.75   12.07   +4.19     --    --     79   30   56    +12
Cumberland Gap    0.00    2.33   -9.09     --    --     78   30   56    +12
Dix Dam           2.33   14.66   +5.64     --    --     78   34   57    +13
Evansville        2.35   15.39   +6.72     --    --     78   30   56     +8
Glasgow           3.37   17.75   +6.61     125    100     78   28   58    +13
Grayson           0.16   10.10   +2.32     --    --     82   28   58    +14
Hardinsburg       3.97   16.22   +6.03     --    --     79   25   57    +12
Henderson         2.17   11.92   +2.90     --    --     80   26   57     +9
Huntington        0.12    9.45   +1.73     --    --     84   30   59    +15
Jackson           0.67   11.83   +2.28     --    --     81   27   55    +11
Lexington         1.33   12.11   +3.34     61    44     79   30   56    +12
London            2.20   14.65   +4.86     --    --     78   30   56    +12
Louisville        5.76   18.71   +9.69     --    --     79   31   57    +12
Mayfield          0.88   16.23   +4.53     --    --     82   28   59    +11
Nashville         3.93   14.87   +4.49     --    --     80   34   60    +15
Nolin Lake        3.87   36.45  +26.08     --    --     79   27   58    +13
Paducah           5.05   54.47  +44.28     125    100     82   31   60    +12
Princeton         1.57   16.81   +5.55     125    100     83   27   59    +11
Quicksand         0.67   11.62   +2.07     --    --     81   27   55    +11
Somerset          3.65   17.78   +7.45     --    --     78   30   56    +12
Spindletop        2.26   10.77   +2.00     57    46     77   33   56    +12
Williamstown      3.07   10.42   +2.24     --    --     78   33   56    +12
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364