Kentucky & Regional Weather Data for Week ending Jan 18,2025 - Spring Format
================================================================================
| Precipitation|Deviation| T e m p e r a t u r e s |Air Temp.
|==============| From |============================|
| Since| Normal | S o i l A i r |Deviation
Weather | Last Jan | Since |4 In. Grass Wkly.| From
Station | Week 1 | Jan 1 |High Low High Low Avg.| Normal
================================================================================
(I n c h e s) (D e g r e e s F a h r e n h e i t)
Bardstown 0.42 2.39 +0.73 39 36 46 6 29 -3
Berea 0.12 1.96 +0.34 -- -- 50 6 28 -2
Bowling Green 0.49 2.17 -0.05 41 34 60 16 35 +3
Bristol 0.12 2.59 +0.71 -- -- 52 10 31 +1
Buckhorn Lake 0.12 2.45 +0.34 -- -- 50 6 31 +1
Cape Girardeau 0.59 2.20 +0.52 -- -- 56 15 32 -1
Campbellsville 0.35 2.50 +0.37 -- -- 55 9 30 -2
Covington 0.36 1.65 +0.15 -- -- 44 1 27 -3
Cumberland Gap 0.13 1.70 -0.82 -- -- 51 16 32 +2
Dix Dam 0.16 1.75 +0.02 -- -- 46 2 28 -2
Evansville 0.72 2.71 +1.17 -- -- 53 6 29 -4
Glasgow 0.54 2.40 +0.19 125 36 56 13 32 0
Grayson 0.15 1.65 +0.06 -- -- 49 8 30 0
Hardinsburg 0.36 2.21 +0.31 -- -- 54 5 29 -3
Henderson 0.58 2.12 +0.50 -- -- 50 5 26 -7
Huntington 0.18 1.53 -0.04 -- -- 47 8 31 +1
Jackson 0.14 2.52 +0.61 -- -- 52 10 33 +3
Lexington 0.23 1.41 -0.25 38 36 48 7 31 +1
London 0.18 1.86 -0.17 -- -- 52 12 31 +1
Louisville 0.28 2.12 +0.46 -- -- 51 10 32 0
Mayfield 0.52 2.40 +0.23 -- -- 59 18 33 0
Nashville 0.33 3.11 +1.03 -- -- 62 18 38 +6
Nolin Lake 0.43 2.53 +0.34 -- -- 58 12 34 +2
Paducah 0.43 2.04 +0.14 125 37 59 17 36 +3
Princeton 0.48 2.11 -0.10 125 36 59 12 32 -1
Quicksand 0.13 2.28 +0.37 -- -- 53 13 31 +1
Somerset 0.30 1.89 -0.32 -- -- 53 8 29 -1
Spindletop 0.00 0.00 -1.66 -20 100 -50 100 0 -30
Williamstown 0.34 0.88 -0.59 -- -- 45 0 97 +67
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364