Kentucky & Regional Weather Data for Week ending Mar 18,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         2.17   10.59   +1.97     56    47     80   32   58    +13
Berea             2.48   14.01   +5.74     --    --     79   30   55    +11
Bowling Green     2.20   14.10   +3.19     59    46     78   30   56    +11
Bristol           0.56    9.26   +0.44     --    --     77   26   54    +10
Buckhorn Lake     0.27   12.67   +3.01     --    --     78   32   56    +12
Cape Girardeau    2.20   15.19   +6.05     --    --     78   30   56     +8
Campbellsville    3.28   17.68   +7.21     --    --     81   31   56    +11
Covington         1.31   11.63   +3.89     --    --     79   30   55    +11
Cumberland Gap    0.00    2.33   -8.93     --    --     78   30   56    +12
Dix Dam           2.33   14.66   +5.78     --    --     78   34   57    +13
Evansville        2.20   15.24   +6.73     --    --     78   30   56     +8
Glasgow           3.09   17.47   +6.49     125    100     78   28   58    +13
Grayson           0.16   10.10   +2.44     --    --     82   28   57    +13
Hardinsburg       3.31   15.56   +5.52     --    --     79   25   57    +12
Henderson         2.01   11.76   +2.90     --    --     80   26   58    +10
Huntington        0.12    9.45   +1.84     --    --     82   30   59    +15
Jackson           0.67   11.83   +2.42     --    --     81   27   54    +10
Lexington         1.31   12.09   +3.47     61    44     79   30   55    +11
London            2.20   14.65   +5.01     --    --     78   30   56    +12
Louisville        5.58   18.53   +9.66     --    --     79   31   56    +11
Mayfield          0.84   16.19   +4.67     --    --     82   28   60    +12
Nashville         3.75   14.69   +4.47     --    --     80   34   60    +15
Nolin Lake        3.87   36.45  +26.21     --    --     79   27   58    +13
Paducah           6.47   54.46  +44.43     125    100     82   31   60    +12
Princeton         1.57   16.81   +5.71     125    100     83   27   60    +12
Quicksand         0.67   11.62   +2.21     --    --     81   27   54    +10
Somerset          3.65   17.78   +7.59     --    --     78   30   54    +10
Spindletop        2.26   10.77   +2.15     57    46     77   33   55    +11
Williamstown      3.07   10.42   +2.39     --    --     78   33   56    +12
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364