Kentucky & Regional Weather Data for Week ending Nov 16,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         2.34   34.96   -4.03     62    55     64   42   53     +6
Berea             2.03   42.40   +2.08     --    --     71   34   52     +7
Bowling Green     2.31   44.80   +0.97     64    55     70   42   57    +10
Bristol           0.74   47.07  +11.05     --    --     71   36   53     +8
Buckhorn Lake     1.16   38.06   -2.33     --    --     72   40   54     +9
Cape Girardeau    0.54   38.07   -1.98     --    --     75   35   54     +5
Campbellsville    1.71   47.43   +0.94     --    --     66   37   53     +6
Covington         2.74   36.73   +0.16     --    --     63   37   51     +6
Cumberland Gap    1.14   44.89   +0.09     --    --     72   38   55    +10
Dix Dam           2.09   38.60   -1.83     --    --     66   38   53     +8
Evansville        2.90   41.32   +3.59     --    --     73   41   54     +5
Glasgow           2.27   50.90   +4.91     125    55     66   42   54     +7
Grayson           1.29   34.25   -2.68     --    --     68   31   54     +9
Hardinsburg       4.19   50.68   +8.28     --    --     66   42   53     +6
Henderson         2.05   44.80   +5.64     --    --     72   41   53     +4
Huntington        1.80   33.78   -3.32     --    --     68   39   54     +9
Jackson           1.60   39.00   -2.39     --    --     72   41   55    +10
Lexington         2.26   44.29   +5.30     62    54     66   39   54     +9
London            1.15   45.08   +5.41     --    --     72   38   55    +10
Louisville        4.95   43.19   +4.17     --    --     67   43   55     +8
Mayfield          1.66   46.88   +1.16     --    --     72   37   53     +4
Nashville         1.61   43.07   +2.33     --    --     72   41   57    +10
Nolin Lake        1.93   47.12   +2.57     --    --     68   41   55     +8
Paducah           1.81   49.48   +6.87     125    56     75   39   56     +7
Princeton         5.54   45.17   +1.24     125    55     70   41   54     +5
Quicksand         1.12   36.64   -4.75     --    --     74   31   53     +8
Somerset          1.40   48.65   +4.59     --    --     74   37   53     +8
Spindletop        0.69    1.17  -37.82     61    58     64   54    8    -37
Williamstown      3.53   42.24   +3.57     --    --     64   37   51     +6
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364