55°F | Dewpoint | 54°F |
Windspeed | 13 mph | |
Humidity | 96% | |
Probabilty of Precip | 99% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 60 / 53 | 60 / 45 | 63 / 43 | 67 / 42 | 69 / 49 | 70 / 56 | 59 / 50 |
Rain/Pop(%) | 0.75 / 99 | 0 / 3 | 0 / 0 | / 1 | / 9 | / 58 | / 52 |
RH(%) Hi/Low | 100 / 75 | 100 / 66 | 100 / 65 | 100 / 67 | 97 / 70 | 93 / 79 | 100 / 70 |
Dew PT Hi/Low | 55 / 49 | 49 / 47 | 48 / 44 | 51 / 44 | 55 / 49 | 60 / 55 | 55 / 45 |
Windspeed Hi/Low | 13 / 5 | 6 / 1 | 5 / 0 | 8 / 1 | 8 / 2 | 12 / 7 | 12 / 6 |
Evapotranspiration | 0.05 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | 0.05 |
GDD/Acc GDD | 7 / 4615 | 5 / 4620 | 7 / 4626 | 9 / 4635 | 10 / 4644 | 13 / 4657 | 5 / 4662 |
DAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | 53° | -- | -- | -- | 60° | -- | -- | -- | 45° | -- | -- | -- | 60° | -- | -- | -- | 43° | -- | -- | -- | 63° |
TEMP. | 55° | 54° | 55° | 58° | 58° | 57° | 52° | 50° | 49° | 47° | 48° | 54° | 57° | 58° | 53° | 49° | 47° | 46° | 44° | 52° | 59° | 60° | 52° |
Sky Cover | 100% | 100% | 92% | 82% | 89% | 88% | 79% | 78% | 76% | 64% | 62% | 58% | 62% | 58% | 58% | 48% | 47% | 44% | 46% | 33% | 19% | 16% | 19% |
Clouds | |||||||||||||||||||||||
DEW PT | 54° | 54° | 55° | 54° | 52° | 50° | 50° | 49° | 48° | 47° | 47° | 48° | 48° | 47° | 47° | 48° | 47° | 45° | 44° | 47° | 48° | 48° | 47° |
RH | 96% | 100% | 100% | 87% | 81% | 77% | 93% | 96% | 96% | 100% | 96% | 80% | 72% | 66% | 80% | 97% | 100% | 97% | 100% | 83% | 66% | 64% | 83% |
POP 12HR | -- | -- | 99% | -- | -- | -- | 33% | -- | -- | -- | 3% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | -- | -- | 0.31in | -- | 0.02in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 13 | 13 | 12 | 12 | 10 | 10 | 6 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 5 | 2 |
Wind Gust | 20 | 21 | 20 | 18 | 20 | 17 | 12 | 8 | 7 | 7 | 7 | 10 | 12 | 10 | 5 | 2 | 1 | 1 | 2 | 6 | 9 | 9 | 3 |
Wind Dir. | S | S | S | W | W | W | W | NW | NW | NW | NW | NW | N | N | N | N | NE | NE | NE | E | E | E | E |
DEW | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | Hvy Dew | Hvy Dew | Hvy Dew | Mod Dew | Mod Dew | -- | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | -- | -- | Hvy Dew |
Feels Like | 55 | 54 | 55 | 58 | 58 | 57 | 52 | 48 | 48 | 47 | 47 | 54 | 57 | 58 | 53 | 49 | 47 | 46 | 44 | 52 | 59 | 60 | 52 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 42° | -- | 67° | -- | 49° | -- | 69° | -- | 56° | -- | 70° | -- | 50° | -- | 59° |
TEMP. | 45° | 44° | 62° | 56° | 51° | 50° | 65° | 61° | 57° | 57° | 67° | 63° | 55° | 51° | 58° | 53° |
Sky Cover | 42% | 56% | 60% | 53% | 64% | 77% | 76% | 62% | 71% | 76% | 77% | 62% | 70% | 70% | 57% | 56% |
Clouds | ||||||||||||||||
DEW PT | 45° | 44° | 51° | 51° | 50° | 49° | 55° | 54° | 55° | 55° | 60° | 59° | 55° | 50° | 48° | 45° |
RH | 100% | 100% | 67% | 83% | 97% | 96% | 70% | 78% | 93% | 93% | 78% | 87% | 100% | 97% | 69% | 75% |
POP 12HR | -- | 0% | -- | 1% | -- | 4% | -- | 9% | -- | 56% | -- | 58% | -- | 52% | -- | 43% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 1 | 2 | 8 | 3 | 2 | 3 | 8 | 6 | 8 | 10 | 12 | 7 | 6 | 6 | 12 | 8 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | S | S | SW | S | S | S | S | SE | S | S | S | S | SW | W | W | W |
Feels Like | 45 | 44 | 62 | 56 | 51 | 49 | 65 | 61 | 57 | 57 | 67 | 63 | 55 | 51 | 58 | 53 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |