42°F | Dewpoint | 29°F |
Windspeed | 6 mph | |
Humidity | 60% | |
Probabilty of Precip | 8% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 43 / 26 | 37 / 31 | 32 / 18 | 33 / 20 | 35 / 29 | 29 / 18 | 24 / 10 |
Rain/Pop(%) | 0 / 7 | 0.01 / 22 | 0 / 1 | / 78 | / 96 | / 33 | / 11 |
RH(%) Hi/Low | 92 / 54 | 89 / 49 | 71 / 41 | 82 / 63 | 96 / 88 | 92 / 77 | 88 / 71 |
Dew PT Hi/Low | 28 / 24 | 31 / 15 | 14 / 11 | 26 / 13 | 31 / 27 | 23 / 18 | 16 / 10 |
Windspeed Hi/Low | 6 / 2 | 13 / 2 | 7 / 2 | 7 / 1 | 12 / 8 | 8 / 6 | 8 / 5 |
Evapotranspiration | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
GDD/Acc GDD | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
DAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | 43° | -- | -- | -- | 32° | -- | -- | -- | 38° | -- | -- | -- | 18° | -- | -- | -- | 32° |
TEMP. | 42° | 41° | 36° | 35° | 36° | 35° | 34° | 35° | 36° | 34° | 29° | 25° | 23° | 21° | 19° | 24° | 29° | 32° | 28° |
Sky Cover | 33% | 46% | 67% | 72% | 86% | 83% | 77% | 21% | 25% | 16% | 15% | 9% | 12% | 21% | 19% | 20% | 34% | 26% | 32% |
Clouds | |||||||||||||||||||
DEW PT | 29° | 29° | 29° | 29° | 29° | 32° | 32° | 26° | 21° | 17° | 16° | 15° | 14° | 14° | 12° | 13° | 12° | 12° | 14° |
RH | 60% | 62% | 76% | 78% | 75% | 88% | 92% | 70% | 54% | 49% | 57% | 66% | 68% | 74% | 74% | 62% | 49% | 43% | 55% |
POP 12HR | -- | -- | 8% | -- | -- | -- | 29% | -- | -- | -- | 12% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | -- | -- | 0.00in | -- | 0.00in | -- | 0.01in | -- | 0.01in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 6 | 3 | 2 | 2 | 3 | 6 | 8 | 12 | 13 | 12 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 2 |
Wind Gust | 12 | 7 | 3 | 5 | 7 | 9 | 13 | 17 | 21 | 18 | 9 | 8 | 7 | 7 | 5 | 8 | 8 | 7 | 3 |
Wind Dir. | W | SW | SW | S | SW | W | NW | W | W | NW | NW | NW | NW | NW | W | W | W | W | W |
DEW | -- | -- | Frost | Frost | Frost | Frost | Frost | -- | -- | -- | -- | -- | Freeze | Freeze | Freeze | -- | -- | -- | -- |
Feels Like | 38 | 39 | 36 | 35 | 33 | 30 | 27 | 27 | 28 | 25 | 22 | 18 | 17 | 15 | 14 | 17 | 23 | 27 | 28 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FreezingRain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||
Dry Cond. | |||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 21° | -- | 35° | -- | 23° | -- | 31° | -- | 14° | -- | 28° | -- | 6° | -- | 22° |
TEMP. | 23° | 24° | 29° | 32° | 31° | 26° | 27° | 25° | 19° | 15° | 25° | 22° | 12° | 6° | 18° | 16° |
Sky Cover | 54% | 93% | 92% | 92% | 89% | 88% | 82% | 79% | 77% | 80% | 69% | 60% | 62% | 67% | 61% | 64% |
Clouds | ||||||||||||||||
DEW PT | 15° | 15° | 24° | 29° | 31° | 23° | 26° | 23° | 18° | 14° | 20° | 18° | 10° | 6° | 13° | 11° |
RH | 71% | 68% | 81% | 89% | 100% | 88% | 96% | 92% | 96% | 96% | 81% | 85% | 92% | 100% | 80% | 80% |
POP 12HR | -- | 18% | -- | 100% | -- | 100% | -- | 37% | -- | 13% | -- | 2% | -- | 6% | -- | 4% |
Rain/Snow | 0.00in | 0.01in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 1 | 2 | 7 | 8 | 9 | 10 | 10 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | W | E | E | E | NE | N | NW | NW | NW | NW | W | W | W | W | W | W |
Feels Like | 23 | 24 | 22 | 25 | 23 | 16 | 17 | 18 | 12 | 8 | 17 | 16 | 4 | -3 | 8 | 7 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FreezingRain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |