33°F | Dewpoint | 24°F |
Windspeed | 9 mph | |
Humidity | 69% | |
Probabilty of Precip | 61% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 37 / 32 | 42 / 31 | 48 / 34 | 57 / 29 | 59 / 40 | 50 / 43 | 47 / 32 |
Rain/Pop(%) | 0.02 / 38 | 0.16 / 77 | 0 / 18 | / 1 | / 54 | / 66 | / 40 |
RH(%) Hi/Low | 89 / 64 | 100 / 73 | 100 / 63 | 100 / 55 | 90 / 85 | 93 / 71 | 92 / 65 |
Dew PT Hi/Low | 31 / 25 | 37 / 29 | 37 / 35 | 37 / 29 | 53 / 37 | 48 / 37 | 33 / 30 |
Windspeed Hi/Low | 14 / 8 | 10 / 8 | 7 / 2 | 6 / 2 | 8 / 7 | 6 / 3 | 5 / 3 |
Evapotranspiration | 0.04 | 0.03 | 0.03 | 0.05 | 0.04 | 0.03 | 0.03 |
GDD/Acc GDD | 0 / 3944 | 0 / 3944 | 0 / 3944 | 4 / 3948 | 5 / 3952 | 0 / 3952 | 0 / 3952 |
DAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 6P | 9P | MIDN | 3A | 6A | 9A | NOON | 3P | 6P | 9P | MIDN | 3A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | 41° | -- | -- | -- | 28° | -- | -- | -- | 41° | -- | -- | -- | -- | 34° | -- | -- | -- | 47° | -- | -- | -- | 29° | -- | -- | -- | 57° |
TEMP. | 33° | 30° | 28° | 29° | 29° | 30° | 37° | 41° | 40° | 37° | 35° | 36° | 36° | 36° | 39° | 45° | 47° | 41° | 34° | 33° | 31° | 30° | 41° | 53° | 57° | 48° |
Sky Cover | 95% | 98% | 99% | 97% | 83% | 72% | 82% | 82% | 87% | 93% | 90% | 90% | 90% | 85% | 70% | 67% | 42% | 23% | 12% | 7% | 21% | 26% | 25% | 36% | 16% | 17% |
Clouds | ||||||||||||||||||||||||||
DEW PT | 24° | 27° | 28° | 29° | 29° | 30° | 33° | 35° | 36° | 37° | 35° | 35° | 35° | 35° | 37° | 37° | 35° | 35° | 34° | 32° | 31° | 29° | 37° | 38° | 36° | 37° |
RH | 69% | 88% | 100% | 100% | 100% | 100% | 85% | 79% | 86% | 100% | 100% | 96% | 96% | 96% | 93% | 73% | 62% | 79% | 100% | 96% | 100% | 96% | 86% | 57% | 45% | 66% |
POP 12HR | 61% | -- | -- | -- | 95% | -- | -- | -- | 29% | -- | -- | -- | -- | 20% | -- | -- | -- | 2% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | 0.03in | -- | 0.11in | -- | 0.07in | -- | 0.00in | -- | 0.01in | -- | 0.01in | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 6 | 5 |
Wind Gust | 25 | 20 | 17 | 17 | 17 | 17 | 18 | 20 | 20 | 18 | 15 | 13 | 13 | 13 | 12 | 13 | 12 | 7 | 6 | 6 | 7 | 7 | 9 | 12 | 10 | 9 |
Wind Dir. | W | W | W | NW | NW | W | W | W | W | W | W | W | W | W | W | W | W | SW | SW | SW | SW | S | S | SW | S | S |
DEW | -- | -- | -- | -- | Frost | Frost | Patchy Frost | -- | Mod Dew | -- | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | -- | Hvy Dew | Patchy Frost | Frost | Frost | Frost | Mod Dew | -- | -- | -- |
Feels Like | 25 | 22 | 19 | 20 | 21 | 22 | 30 | 35 | 34 | 30 | 28 | 31 | 31 | 31 | 35 | 42 | 44 | 41 | 34 | 33 | 31 | 30 | 38 | 53 | 57 | 46 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||||||
Livestock Coldstress |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 40° | -- | 61° | -- | 35° | -- | 47° | -- | 29° | -- | 47° | -- | 31° | -- | 47° |
TEMP. | 41° | 44° | 59° | 58° | 48° | 36° | 45° | 40° | 32° | 30° | 45° | 42° | 34° | 34° | 45° | 43° |
Sky Cover | 23% | 71% | 86% | 90% | 57% | 50% | 39% | 40% | 48% | 47% | 45% | 66% | 67% | 71% | 75% | 70% |
Clouds | ||||||||||||||||
DEW PT | 36° | 41° | 51° | 54° | 44° | 34° | 32° | 31° | 29° | 28° | 31° | 32° | 33° | 33° | 40° | 37° |
RH | 83% | 89% | 74% | 86% | 86% | 92% | 60% | 70% | 89% | 92% | 58% | 68% | 96% | 97% | 82% | 79% |
POP 12HR | -- | 3% | -- | 59% | -- | 77% | -- | 10% | -- | 19% | -- | 33% | -- | 60% | -- | 64% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 7 | 9 | 9 | 9 | 8 | 6 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 7 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | S | SW | SW | W | W | NW | NW | NW | NE | N | S | S | SE | SW | SW |
Feels Like | 36 | 39 | 59 | 58 | 44 | 31 | 42 | 40 | 32 | 30 | 44 | 40 | 31 | 29 | 41 | 39 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |