38°F | Dewpoint | 25°F |
Windspeed | 15 mph | |
Humidity | 59% | |
Probabilty of Precip | 66% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 38 / 35 | 44 / 31 | 49 / 37 | 57 / 34 | 60 / 48 | 48 / 40 | 45 / 32 |
Rain/Pop(%) | 0.05 / 61 | 0.17 / 98 | 0 / 16 | / 1 | / 55 | / 64 | / 35 |
RH(%) Hi/Low | 89 / 61 | 93 / 78 | 92 / 68 | 97 / 61 | 87 / 68 | 90 / 73 | 85 / 65 |
Dew PT Hi/Low | 31 / 25 | 38 / 31 | 38 / 37 | 40 / 34 | 53 / 41 | 48 / 36 | 33 / 29 |
Windspeed Hi/Low | 17 / 10 | 14 / 12 | 12 / 3 | 9 / 3 | 12 / 9 | 10 / 3 | 7 / 5 |
Evapotranspiration | 0.05 | 0.03 | 0.04 | 0.05 | 0.06 | 0.02 | 0.04 |
GDD/Acc GDD | 0 / 4303 | 0 / 4303 | 0 / 4303 | 4 / 4307 | 5 / 4312 | 0 / 4312 | 0 / 4312 |
DAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | 40° | -- | -- | -- | 31° | -- | -- | -- | 43° | -- | -- | -- | 38° | -- | -- | -- | 48° |
TEMP. | 38° | 36° | 34° | 34° | 36° | 33° | 32° | 38° | 42° | 42° | 43° | 41° | 40° | 40° | 38° | 42° | 45° | 47° | 42° |
Sky Cover | 87% | 90% | 94% | 92% | 96% | 80% | 77% | 72% | 87% | 89% | 91% | 86% | 83% | 79% | 73% | 72% | 71% | 49% | 25% |
Clouds | |||||||||||||||||||
DEW PT | 25° | 25° | 29° | 31° | 34° | 32° | 31° | 35° | 38° | 38° | 38° | 38° | 38° | 37° | 36° | 38° | 38° | 37° | 37° |
RH | 59% | 64% | 82% | 89% | 92% | 97% | 97% | 89% | 86% | 86% | 83% | 89% | 92% | 89% | 93% | 85% | 76% | 68% | 83% |
POP 12HR | -- | -- | 66% | -- | -- | -- | 99% | -- | -- | -- | 38% | -- | -- | -- | 15% | -- | -- | -- | 0% |
Rain/Snow | -- | -- | 0.03in | -- | 0.10in | -- | 0.04in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 15 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 8 | 5 |
Wind Gust | 26 | 24 | 20 | 22 | 21 | 21 | 21 | 24 | 25 | 23 | 21 | 18 | 17 | 16 | 15 | 15 | 16 | 15 | 8 |
Wind Dir. | W | W | SW | W | NW | NW | W | W | W | W | W | W | W | W | W | W | W | W | W |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | Mod Dew | -- | Mod Dew |
Feels Like | 29 | 27 | 25 | 25 | 27 | 23 | 23 | 30 | 35 | 35 | 36 | 34 | 34 | 34 | 32 | 36 | 40 | 43 | 39 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||
Dry Cond. | |||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 34° | -- | 57° | -- | 46° | -- | 61° | -- | 35° | -- | 47° | -- | 30° | -- | 45° |
TEMP. | 36° | 35° | 53° | 50° | 48° | 51° | 59° | 58° | 46° | 37° | 43° | 40° | 34° | 31° | 42° | 39° |
Sky Cover | 22% | 31% | 45% | 28% | 59% | 85% | 87% | 90% | 43% | 47% | 42% | 53% | 51% | 45% | 41% | 70% |
Clouds | ||||||||||||||||
DEW PT | 34° | 33° | 40° | 39° | 39° | 44° | 53° | 53° | 41° | 31° | 31° | 31° | 29° | 28° | 30° | 31° |
RH | 93% | 92% | 61% | 65% | 71% | 77% | 80% | 83% | 83% | 78% | 62% | 70% | 82% | 88% | 62% | 72% |
POP 12HR | -- | 0% | -- | 0% | -- | 28% | -- | 71% | -- | 58% | -- | 7% | -- | 14% | -- | 23% |
Rain/Snow | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3 | 5 | 8 | 6 | 12 | 13 | 13 | 10 | 10 | 8 | 8 | 5 | 3 | 3 | 6 | 5 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | S | SW | S | SW | S | SW | W | W | W | W | NW | N | NE | NE | NE |
Feels Like | 33 | 31 | 53 | 48 | 43 | 51 | 59 | 58 | 41 | 31 | 38 | 37 | 31 | 28 | 38 | 36 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |