33°F | Dewpoint | 30°F |
Windspeed | 7 mph | |
Humidity | 89% | |
Probabilty of Precip | 92% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | FRI | SAT | SUN | MON | TUE | WED | THU |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 23 / 19 | 21 / 10 | 24 / 13 | 25 / 18 | 21 / 12 | 15 / 5 | / |
Rain/Pop(%) | 0.05 / 88 | 0 / 2 | / 66 | / 83 | / 19 | / 10 | / |
RH(%) Hi/Low | 96 / 65 | 73 / 49 | 68 / 57 | 96 / 74 | 100 / 87 | 100 / 91 | / |
Dew PT Hi/Low | 29 / 9 | 8 / 4 | 14 / 4 | 22 / 15 | 18 / 13 | 11 / 6 | / |
Windspeed Hi/Low | 15 / 6 | 12 / 6 | 10 / 2 | 14 / 12 | 10 / 7 | 10 / 7 | / |
Evapotranspiration | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
Growing Degree Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAY | THU | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | 21° | -- | -- | -- | 22° | -- | -- | -- | 11° | -- | -- | -- | 22° | -- | -- | -- | 15° | -- | -- | -- | 23° |
TEMP. | 33° | 30° | 25° | 21° | 20° | 22° | 20° | 19° | 17° | 15° | 13° | 13° | 15° | 20° | 22° | 21° | 19° | 18° | 18° | 18° | 21° | 22° | 23° | 23° |
Sky Cover | 100% | 100% | 88% | 48% | 51% | 54% | 50% | 47% | 37% | 21% | 18% | 16% | 10% | 34% | 36% | 49% | 63% | 77% | 88% | 100% | 100% | 100% | 100% | 100% |
Clouds | ||||||||||||||||||||||||
DEW PT | 30° | 30° | 22° | 16° | 13° | 12° | 12° | 10° | 9° | 7° | 5° | 4° | 4° | 6° | 6° | 6° | 6° | 6° | 5° | 6° | 9° | 13° | 18° | 18° |
RH | 89% | 100% | 88% | 80% | 73% | 65% | 70% | 67% | 70% | 70% | 70% | 67% | 61% | 54% | 50% | 52% | 56% | 59% | 56% | 59% | 59% | 68% | 80% | 81% |
POP 12HR | -- | -- | -- | 92% | -- | -- | -- | 1% | -- | -- | -- | 1% | -- | -- | -- | 0% | -- | -- | -- | 15% | -- | -- | -- | 91% |
Rain/Snow | -- | 0.03in | -- | 0.05in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.12in | -- | 0.22in |
Wind Speed | 7 | 12 | 14 | 16 | 17 | 18 | 17 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 3 | 5 | 3 | 3 | 6 | 8 | 12 | 15 |
Wind Gust | 15 | 18 | 22 | 23 | 25 | 26 | 25 | 21 | 20 | 18 | 17 | 16 | 16 | 17 | 15 | 10 | 9 | 8 | 8 | 8 | 10 | 14 | 20 | 24 |
Wind Dir. | SW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | W | W | W | W | W | W | NW | NW | E | E | E | NE |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feels Like | 27 | 21 | 13 | 7 | 5 | 7 | 5 | 5 | 4 | 2 | -0 | -0 | 2 | 9 | 12 | 13 | 14 | 11 | 13 | 13 | 13 | 13 | 12 | 10 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||||
Livestock Coldstress |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 19° | -- | 25° | -- | 9° | -- | 20° | -- | 4° | -- | 14° | -- | -2° | -- | 14° |
TEMP. | 21° | 20° | 24° | 22° | 15° | 10° | 20° | 16° | 10° | 4° | 13° | 10° | 5° | -1° | 12° | 11° |
Sky Cover | 100% | 100% | 94% | 65% | 50% | 66% | 73% | 70% | 64% | 48% | 68% | 70% | 59% | 59% | 53% | 61% |
Clouds | ||||||||||||||||
DEW PT | 20° | 18° | 22° | 19° | 13° | 10° | 18° | 14° | 8° | 4° | 8° | 6° | 2° | -1° | 8° | 6° |
RH | 95% | 92% | 92% | 88% | 91% | 100% | 91% | 92% | 91% | 100% | 80% | 84% | 87% | 100% | 83% | 80% |
POP 12HR | -- | 96% | -- | 42% | -- | 6% | -- | 6% | -- | 6% | -- | 12% | -- | 10% | -- | 14% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 16 | 16 | 15 | 12 | 7 | 7 | 7 | 7 | 6 | 7 | 10 | 10 | 7 | 7 | 9 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | NE | NE | N | N | NW | NW | W | W | W | W | W | W | W | W | W | W |
Feels Like | 7 | 6 | 11 | 10 | 5 | -1 | 11 | 6 | 0 | -8 | -0 | -4 | -7 | -14 | -0 | 0 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |