63°F | Dewpoint | 44°F |
Windspeed | 5 mph | |
Humidity | 50% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 69 / 44 | 73 / 45 | 70 / 46 | 70 / 42 | 75 / 47 | 75 / 52 | 62 / 47 |
Rain/Pop(%) | 0 / 0 | 0 / 0 | 0 / 0 | / 0 | / 0 | / 6 | / 20 |
RH(%) Hi/Low | 89 / 37 | 82 / 41 | 86 / 42 | 89 / 44 | 83 / 50 | 83 / 51 | 86 / 51 |
Dew PT Hi/Low | 45 / 41 | 47 / 40 | 47 / 44 | 47 / 42 | 53 / 45 | 53 / 49 | 47 / 38 |
Windspeed Hi/Low | 6 / 2 | 5 / 2 | 6 / 2 | 2 / 2 | 6 / 3 | 9 / 5 | 8 / 6 |
Evapotranspiration | 0.10 | 0.11 | 0.10 | 0.08 | 0.11 | 0.12 | 0.10 |
GDD/Acc GDD | 10 / 3891 | 12 / 3902 | 10 / 3912 | 10 / 3922 | 13 / 3935 | 14 / 3948 | 6 / 3954 |
DAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 3HR | NOON | 3P | 6P | 9P | MIDN | 3A | 6A | 9A | NOON | 3P | 6P | 9P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P |
MAX/MIN | -- | -- | -- | 69° | -- | -- | -- | 46° | -- | -- | -- | 73° | -- | -- | -- | 47° | -- | -- | -- | 72° |
TEMP. | 63° | 68° | 65° | 57° | 52° | 50° | 47° | 50° | 66° | 72° | 70° | 61° | 56° | 53° | 49° | 48° | 63° | 71° | 70° | 60° |
Sky Cover | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
Clouds | ||||||||||||||||||||
DEW PT | 44° | 38° | 37° | 39° | 41° | 39° | 38° | 42° | 44° | 45° | 46° | 47° | 47° | 45° | 45° | 43° | 48° | 46° | 45° | 44° |
RH | 50% | 34% | 36% | 50% | 66% | 65% | 71% | 74% | 45% | 38% | 42% | 60% | 72% | 74% | 86% | 83% | 58% | 41% | 41% | 55% |
POP 12HR | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 5 | 6 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 5 |
Wind Gust | 7 | 8 | 7 | 3 | 3 | 2 | 2 | 3 | 6 | 8 | 7 | 3 | 3 | 3 | 5 | 6 | 8 | 10 | 10 | 8 |
Wind Dir. | N | N | N | N | N | NW | NW | NE | NW | NW | NW | NW | NW | NW | N | N | NE | NE | NE | NE |
DEW | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | -- | -- | -- | -- | Mod Dew | Mod Dew | Mod Dew | Mod Dew | -- | -- | -- | -- |
Feels Like | 63 | 68 | 65 | 57 | 52 | 50 | 47 | 50 | 66 | 72 | 70 | 61 | 56 | 53 | 49 | 48 | 63 | 71 | 70 | 60 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 6HR | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | 42° | -- | 72° | -- | 48° | -- | 76° | -- | 55° | -- | 77° | -- | 49° | -- | 61° |
TEMP. | 49° | 43° | 69° | 63° | 51° | 50° | 74° | 68° | 59° | 56° | 76° | 67° | 56° | 49° | 60° | 53° |
Sky Cover | 1% | 0% | 0% | 1% | 8% | 17% | 10% | 6% | 13% | 13% | 13% | 21% | 26% | 17% | 15% | 19% |
Clouds | ||||||||||||||||
DEW PT | 43° | 41° | 45° | 47° | 46° | 45° | 53° | 54° | 52° | 50° | 55° | 52° | 46° | 43° | 42° | 38° |
RH | 80% | 93% | 43% | 56% | 83% | 83% | 48% | 61% | 78% | 80% | 49% | 59% | 69% | 79% | 51% | 56% |
POP 12HR | -- | 0% | -- | 0% | -- | 0% | -- | 0% | -- | 0% | -- | 6% | -- | 16% | -- | 6% |
Rain/Snow | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 5 | 7 | 10 | 8 | 7 | 7 | 9 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | E | E | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | NW | NW | NW | N |
Feels Like | 49 | 43 | 69 | 63 | 51 | 48 | 74 | 68 | 59 | 56 | 76 | 67 | 56 | 46 | 60 | 53 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |