46°F | Dewpoint | 25°F |
Windspeed | 12 mph | |
Humidity | 43% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | FRI | SAT | SUN | MON | TUE | WED | THU |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 54 / 38 | 61 / 36 | 66 / 36 | 71 / 41 | 72 / 53 | 66 / 48 | / |
Rain/Pop(%) | 0 / 0 | 0 / 0 | / 0 | / 0 | / 6 | / 8 | / |
RH(%) Hi/Low | 70 / 29 | 89 / 46 | 100 / 45 | 100 / 59 | 100 / 66 | 93 / 56 | / |
Dew PT Hi/Low | 36 / 25 | 42 / 33 | 44 / 37 | 55 / 42 | 58 / 54 | 50 / 47 | / |
Windspeed Hi/Low | 16 / 8 | 8 / 3 | 6 / 2 | 8 / 2 | 9 / 5 | 7 / 3 | / |
Evapotranspiration | 0.10 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.01 |
Growing Degree Day | 2 | 5.5 | 8 | 10.5 | 12.5 | 8 | 0 |
DAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | -- | 37° | -- | -- | -- | 54° | -- | -- | -- | 36° | -- | -- | -- | 61° | -- | -- | -- | 35° | -- | -- | -- | 66° |
TEMP. | 46° | 43° | 40° | 38° | 38° | 47° | 52° | 52° | 43° | 40° | 39° | 37° | 37° | 47° | 57° | 60° | 51° | 44° | 41° | 38° | 36° | 51° | 62° | 65° | 55° |
Sky Cover | 0% | 0% | 1% | 2% | 2% | 2% | 5% | 3% | 2% | 1% | 2% | 4% | 5% | 5% | 3% | 2% | 4% | 4% | 3% | 2% | 12% | 6% | 2% | 1% | 1% |
Clouds | |||||||||||||||||||||||||
DEW PT | 25° | 26° | 27° | 29° | 29° | 30° | 30° | 30° | 32° | 32° | 33° | 34° | 34° | 37° | 39° | 39° | 41° | 41° | 39° | 38° | 36° | 40° | 41° | 42° | 44° |
RH | 43% | 51% | 60% | 70% | 69% | 52% | 42% | 43% | 65% | 73% | 79% | 89% | 89% | 68% | 51% | 45% | 69% | 89% | 93% | 100% | 100% | 66% | 46% | 43% | 67% |
POP 12HR | -- | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 12 | 10 | 10 | 10 | 12 | 14 | 13 | 12 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 2 |
Wind Gust | 18 | 17 | 17 | 17 | 18 | 22 | 21 | 17 | 15 | 14 | 14 | 14 | 13 | 15 | 14 | 12 | 6 | 6 | 5 | 5 | 5 | 6 | 9 | 8 | 5 |
Wind Dir. | W | W | W | W | W | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | W | W | W | W | W | W | W | W | SW |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | Frost | Patchy Frost | Patchy Frost | Patchy Frost | -- | -- | -- | -- | Mod Dew | Mod Dew | Mod Dew | Mod Dew | -- | -- | -- | -- |
Feels Like | 41 | 37 | 34 | 31 | 30 | 41 | 52 | 52 | 38 | 35 | 34 | 31 | 32 | 43 | 57 | 60 | 51 | 44 | 41 | 38 | 36 | 51 | 62 | 65 | 55 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Frost | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||||
Livestock Coldstress |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 40° | -- | 71° | -- | 53° | -- | 72° | -- | 48° | -- | 69° | -- | 50° | -- | 68° |
TEMP. | 45° | 41° | 68° | 61° | 56° | 55° | 68° | 63° | 54° | 49° | 67° | 61° | 54° | 53° | 67° | 62° |
Sky Cover | 2% | 6% | 19% | 37% | 34% | 45% | 57% | 47% | 33% | 51% | 48% | 47% | 61% | 73% | 65% | 70% |
Clouds | ||||||||||||||||
DEW PT | 42° | 40° | 51° | 53° | 53° | 55° | 58° | 57° | 51° | 47° | 52° | 53° | 52° | 53° | 55° | 56° |
RH | 90% | 96% | 54% | 75% | 90% | 100% | 71% | 81% | 90% | 92% | 59% | 75% | 93% | 100% | 65% | 80% |
POP 12HR | -- | 0% | -- | 0% | -- | 4% | -- | 6% | -- | 8% | -- | 8% | -- | 16% | -- | 21% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 2 | 2 | 7 | 5 | 7 | 6 | 8 | 3 | 2 | 3 | 6 | 3 | 5 | 6 | 10 | 8 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | W | SW | SW | SW | SW | W | W | NW | NW | SW | S | S | S | SW | SW |
Feels Like | 45 | 41 | 68 | 61 | 56 | 55 | 68 | 63 | 54 | 48 | 67 | 61 | 54 | 53 | 67 | 62 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Frost | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |