27°F | Dewpoint | 16°F |
Windspeed | 10 mph | |
Humidity | 63% | |
Probabilty of Precip | 10% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 27 / 16 | 20 / 12 | 23 / 7 | 26 / 12 | 30 / 20 | 30 / 20 | 30 / 22 |
Rain/Pop(%) | 0 / 9 | 0 / 19 | 0 / 5 | / 11 | / 24 | / 13 | / 23 |
RH(%) Hi/Low | 91 / 58 | 88 / 59 | 77 / 59 | 80 / 72 | 92 / 75 | 85 / 74 | 88 / 78 |
Dew PT Hi/Low | 15 / 13 | 12 / 5 | 12 / 3 | 18 / 10 | 21 / 18 | 22 / 18 | 23 / 20 |
Windspeed Hi/Low | 12 / 6 | 7 / 5 | 8 / 3 | 9 / 5 | 7 / 5 | 8 / 5 | 9 / 6 |
Evapotranspiration | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
Growing Degree Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAY | TUESDAY | WEDNESDAY | THURSDAY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | 28° | -- | -- | -- | 12° | -- | -- | -- | 20° | -- | -- | -- | 6° | -- | -- | -- | 24° |
TEMP. | 27° | 27° | 23° | 19° | 16° | 14° | 12° | 16° | 19° | 18° | 14° | 11° | 9° | 7° | 7° | 12° | 21° | 24° | 18° |
Sky Cover | 57% | 68% | 61% | 54% | 36% | 37% | 55% | 60% | 58% | 55% | 43% | 25% | 16% | 13% | 10% | 18% | 17% | 12% | 17% |
Clouds | |||||||||||||||||||
DEW PT | 16° | 16° | 15° | 13° | 11° | 9° | 8° | 8° | 9° | 8° | 7° | 4° | 3° | 3° | 5° | 8° | 10° | 11° | 12° |
RH | 63% | 63% | 71% | 77% | 80% | 80% | 84% | 71% | 64% | 64% | 73% | 73% | 76% | 83% | 91% | 83% | 62% | 57% | 77% |
POP 12HR | -- | -- | 10% | -- | -- | -- | 15% | -- | -- | -- | 20% | -- | -- | -- | 6% | -- | -- | -- | 0% |
Rain/Snow | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 10 | 9 | 8 | 7 | 7 | 6 | 7 | 9 | 9 | 7 | 5 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 5 |
Wind Gust | 17 | 15 | 13 | 13 | 13 | 12 | 14 | 15 | 15 | 12 | 9 | 9 | 8 | 8 | 8 | 12 | 15 | 14 | 9 |
Wind Dir. | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | N | N | NW | NW | NW | NW | W | W | SW |
DEW | -- | -- | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | -- | -- | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | -- | -- | Freeze |
Feels Like | 17 | 18 | 14 | 10 | 6 | 5 | 1 | 4 | 8 | 9 | 7 | 3 | 2 | 0 | -2 | 3 | 12 | 17 | 11 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||
Dry Cond. | |||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 12° | -- | 26° | -- | 20° | -- | 31° | -- | 19° | -- | 29° | -- | 21° | -- | 28° |
TEMP. | 14° | 12° | 25° | 24° | 21° | 20° | 29° | 26° | 22° | 19° | 28° | 27° | 23° | 21° | 28° | 25° |
Sky Cover | 51% | 54% | 88% | 87% | 90% | 82% | 73% | 72% | 64% | 66% | 84% | 84% | 87% | 79% | 87% | 78% |
Clouds | ||||||||||||||||
DEW PT | 13° | 12° | 15° | 17° | 19° | 20° | 22° | 22° | 20° | 19° | 23° | 23° | 22° | 21° | 23° | 19° |
RH | 96% | 100% | 66% | 74% | 92% | 100% | 75% | 84% | 92% | 100% | 81% | 84% | 96% | 100% | 81% | 78% |
POP 12HR | -- | 2% | -- | 17% | -- | 31% | -- | 5% | -- | 2% | -- | 9% | -- | 20% | -- | 14% |
Rain/Snow | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 5 | 6 | 8 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 9 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | S | S | S | S | W | NW | W | W | SW | SW | SW | SW | W | W | NW |
Feels Like | 7 | 3 | 16 | 17 | 15 | 13 | 22 | 20 | 16 | 12 | 21 | 21 | 16 | 13 | 19 | 17 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |