37°F | Dewpoint | 28°F |
Windspeed | 12 mph | |
Humidity | 69% | |
Probabilty of Precip | 11% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 38 / 35 | 44 / 31 | 49 / 37 | 57 / 34 | 60 / 48 | 48 / 40 | 45 / 32 |
Rain/Pop(%) | 0.05 / 61 | 0.17 / 98 | 0 / 16 | / 1 | / 55 | / 64 | / 35 |
RH(%) Hi/Low | 89 / 61 | 93 / 78 | 92 / 68 | 97 / 61 | 87 / 68 | 90 / 73 | 85 / 65 |
Dew PT Hi/Low | 31 / 25 | 38 / 31 | 38 / 37 | 40 / 34 | 53 / 41 | 48 / 36 | 33 / 29 |
Windspeed Hi/Low | 17 / 10 | 14 / 12 | 12 / 3 | 9 / 3 | 12 / 9 | 10 / 3 | 7 / 5 |
Evapotranspiration | 0.05 | 0.03 | 0.04 | 0.05 | 0.06 | 0.02 | 0.04 |
GDD/Acc GDD | 0 / 4297 | 0 / 4297 | 0 / 4297 | 4 / 4301 | 5 / 4306 | 0 / 4306 | 0 / 4306 |
DAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | 35° | -- | -- | -- | 39° | -- | -- | -- | 31° | -- | -- | -- | 43° | -- | -- | -- | 38° | -- | -- | -- | 48° |
TEMP. | 37° | 35° | 36° | 38° | 36° | 34° | 34° | 36° | 33° | 32° | 38° | 42° | 42° | 43° | 42° | 40° | 40° | 38° | 42° | 45° | 47° | 42° |
Sky Cover | 33% | 78% | 89% | 87% | 90% | 94% | 92% | 96% | 80% | 77% | 72% | 87% | 87% | 93% | 87% | 83% | 79% | 73% | 72% | 71% | 49% | 25% |
Clouds | ||||||||||||||||||||||
DEW PT | 28° | 28° | 29° | 25° | 25° | 29° | 31° | 34° | 32° | 31° | 35° | 38° | 38° | 38° | 38° | 38° | 37° | 36° | 38° | 38° | 37° | 37° |
RH | 69% | 76% | 76% | 59% | 64% | 82% | 89% | 92% | 97% | 96% | 88% | 85% | 86% | 82% | 85% | 92% | 89% | 93% | 85% | 76% | 68% | 82% |
POP 12HR | -- | 11% | -- | -- | -- | 66% | -- | -- | -- | 99% | -- | -- | -- | 38% | -- | -- | -- | 15% | -- | -- | -- | 0% |
Rain/Snow | -- | 0.00in | -- | 0.02in | -- | 0.03in | -- | 0.10in | -- | 0.04in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 12 | 16 | 17 | 15 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 12 | 13 | 10 | 10 | 9 | 9 | 9 | 8 | 5 |
Wind Gust | 16 | 25 | 28 | 26 | 24 | 20 | 22 | 21 | 21 | 21 | 24 | 25 | 24 | 21 | 20 | 17 | 16 | 15 | 15 | 16 | 15 | 8 |
Wind Dir. | SW | W | W | W | W | SW | W | NW | NW | W | W | W | W | W | W | W | W | W | W | W | W | W |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | Mod Dew | -- | Mod Dew |
Feels Like | 29 | 25 | 26 | 29 | 27 | 25 | 25 | 27 | 23 | 23 | 30 | 35 | 35 | 37 | 35 | 34 | 34 | 32 | 36 | 40 | 43 | 39 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 34° | -- | 57° | -- | 48° | -- | 60° | -- | 40° | -- | 48° | -- | 32° | -- | 45° |
TEMP. | 37° | 36° | 53° | 51° | 51° | 51° | 57° | 57° | 51° | 43° | 46° | 42° | 37° | 33° | 43° | 40° |
Sky Cover | 21% | 45% | 49% | 41% | 74% | 81% | 86% | 88% | 80% | 71% | 59% | 64% | 65% | 61% | 53% | 57% |
Clouds | ||||||||||||||||
DEW PT | 36° | 34° | 40° | 38° | 41° | 46° | 53° | 53° | 48° | 39° | 38° | 36° | 32° | 29° | 32° | 33° |
RH | 97% | 92% | 61% | 61% | 68% | 83% | 86% | 87% | 90% | 86% | 73% | 79% | 82% | 85% | 65% | 75% |
POP 12HR | -- | 0% | -- | 1% | -- | 27% | -- | 55% | -- | 64% | -- | 24% | -- | 29% | -- | 35% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3 | 6 | 9 | 7 | 10 | 12 | 12 | 9 | 10 | 8 | 7 | 3 | 5 | 6 | 7 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | S | SW | S | SW | SW | SW | SW | W | NW | NW | NW | N | N | NW | N |
Feels Like | 34 | 31 | 53 | 51 | 51 | 51 | 57 | 57 | 51 | 38 | 42 | 40 | 33 | 28 | 39 | 36 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |