Forecast Maps | Reg. NEXRAD Animation |
Current NWS Watch/Warnings | |
SPC Convective Day 1 Outlook | Day 2 Outlook |
DAY | SATURDAY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CDT 3HR | 2P | 3P | 4P | 5P | 6P | |||||
MAX/MIN | -- | -- | -- | -- | 43° | |||||
TEMP | 38° | 36° | 36° | 34° | 34° | |||||
SKY COVER | 86% | 83% | 79% | 86% | 87% | |||||
Clouds | ||||||||||
DEW PT | 31° | 31° | 29° | 27° | 27° | |||||
RH | 79% | 78% | 78% | 75% | 78% | |||||
POP 12HR | -- | -- | -- | -- | -- | |||||
RAIN/SNOW (liq.equ) | -- | -- | -- | -- | -- | |||||
SNOWFALL | -- | -- | -- | -- | -- | |||||
WIND SPEED(MPH) | 9 | 9 | 9 | 9 | 8 | |||||
WIND Gust(MPH) | 17 | 17 | 16 | 15 | 15 | |||||
WIND DIR | N | N | N | N | N | |||||
DEW | Frost | Frost | Frost | Frost | Frost | |||||
HeatIndex | 31 | 29 | 28 | 27 | 26 | |||||
Snow Showers | -- | -- | -- | -- | -- | |||||
WIND CHILL | 32° | 29° | 29° | 27° | 27° | |||||
SPRAY COND | ||||||||||
DRY COND | ||||||||||
LIVESTOCK COLDSTRESS |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDT 6HR | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25° | -- | -- | -- | -- | -- | -- | -- | -- | 5° | -- | -- | 20° | -- | -- | 13° | 22° | -- | -- | 9° | 31° | -- | -- | 22° | 40° | -- | -- | 22° | 40° | -- |
TEMP | 31° | 31° | 31° | 29° | 29° | 27° | 27° | 27° | 27° | 25° | 25° | 23° | 22° | 22° | 20° | 22° | 22° | 22° | 23° | 23° | 22° | 22° | 20° | 18° | 16° | 16° | 16° | 14° | 13° | 13° | 11° | 9° | 9° | 13° | 16° | 20° | 16° | 16° | 16° | 20° | 18° | 16° | 13° | 29° | 27° | 25° | 25° | 36° | 31° | 27° | 25° | 36° | 31° |
SKY COVER | 87% | 87% | 92% | 93% | 90% | 93% | 92% | 88% | 91% | 92% | 92% | 92% | 93% | 94% | 85% | 80% | 84% | 62% | 37% | 42% | 24% | 24% | 24% | 23% | 23% | 25% | 30% | 20% | 19% | 17% | 13% | 13% | 12% | 12% | 23% | 28% | 47% | 78% | 59% | 60% | 22% | 11% | 13% | 33% | 31% | 57% | 55% | 53% | 45% | 36% | 34% | 36% | 23% |
Clouds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DEW PT | 27° | 25° | 25° | 25° | 23° | 22° | 22° | 22° | 20° | 20° | 18° | 18° | 18° | 14° | 13° | 11° | 9° | 7° | 5° | 4° | 2° | 2° | 0° | 0° | 0° | -1° | -1° | -1° | -3° | -3° | -4° | -6° | -6° | -6° | -8° | -6° | -3° | -1° | 2° | 0° | -1° | 0° | 0° | 0° | 7° | 9° | 11° | 18° | 22° | 22° | 20° | 20° | 22° |
RH | 81% | 81% | 78% | 81% | 81% | 80% | 80% | 81% | 78% | 78% | 74% | 77% | 80% | 74% | 70% | 64% | 59% | 51% | 45% | 41% | 40% | 41% | 43% | 46% | 46% | 46% | 45% | 46% | 45% | 47% | 47% | 47% | 46% | 39% | 31% | 27% | 40% | 43% | 53% | 40% | 38% | 48% | 55% | 29% | 42% | 47% | 56% | 45% | 66% | 77% | 84% | 49% | 65% |
POP 12HR | 16% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18% | -- | -- | -- | -- | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | 0% | -- | 3% | -- | 1% | -- | 1% | -- | 2% | -- | 6% | -- | 4% | -- | 5% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.01in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | 0in | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 5 | 8 | 6 | 6 | 6 | 7 | 2 | 2 | 2 | 7 | 6 |
WIND DIR | N | N | N | N | N | N | N | N | N | N | N | N | N | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | W | W | SW | NW | NW | NW | SE | S | S | S | S | SW | SW | SW | SW | SW | W | SW |
HeatIndex | 24 | 22 | 22 | 21 | 20 | 19 | 19 | 17 | 17 | 16 | 16 | 13 | 11 | 10 | 9 | 9 | 9 | 11 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 7 | 9 | 20 | 16 | 16 | 10 | 13 | 18 | 16 | 6 | 20 | 20 | 19 | 18 | 30 | 28 | 24 | 20 | 30 | 26 |
Snow Showers | -- | -- | -- | -- | Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND CHILL | 24° | 24° | 24° | 21° | 21° | 19° | 19° | 18° | 18° | 16° | 16° | 13° | 11° | 11° | 9° | 10° | 10° | 10° | 11° | 11° | 10° | 10° | 9° | 7° | 6° | 6° | 6° | 4° | 3° | 3° | 2° | 1° | -- | -- | 9° | -- | -- | -- | -- | 12° | -- | -- | 6° | 21° | 21° | 18° | 18° | 30° | -- | -- | -- | 30° | 25° |
SPRAY COND | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DRY COND | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVESTOCK COLDSTRESS |
WESTERN AND SOUTH CENTRAL KENTUCKY CITY SKY/WX TMP DP RH WIND PRES REMARKS PADUCAH CLOUDY 37 28 70 N10G21 29.93R WCI 30 HENDERSON CLOUDY 36 28 75 NW13G23 29.90S WCI 27 OWENSBORO CLOUDY 37 30 75 NW16 29.88R WCI 28 HOPKINSVILLE LGT RAIN 41 39 93 NW14 29.82S FOG BOWLING GREEN CLOUDY 46 42 86 NW10G16 29.81F FOG GLASGOW DRIZZLE 44 43 97 W6 29.79F
Precip Type Showers Snow Showers Snow Showers
Chance Precip (%) 30 30 30
High Temperature(F) 41-45 23-27
Minimum RH(%) 74-79 39-44
Low Temperature(F) 19-23
Maximum RH(%) 80-85
Temp (24h trend) 45 (-15) 20 (-18) 27
RH % (24h trend) 77 (+39) 83 (-15) 42
Wind 20ft/early(mph) NW 3-7 G20 N 5-9 G18 NW 7-11 G23
Wind 20ft/late(mph) N 5-9 G20 N 5-9 G19 NW 7-11 G23
Precip Amount 0.00 0.01 0.00
Precip Duration 2 2 1
Precip Begin 7 AM 10 PM Continuing
Precip End 6 PM Continuing 12 PM
Mixing Hgt(m-agl/msl) 770 1400
Mixing Hgt(ft-agl/msl)2510 4590
1700'Mix Hgt Temp 48 25
Transport Wnd (kts) N 18 NW 21
Transport Wnd (m/s) N 9 NW 11
Vent Rate (m/s-m) 6930 15400
Dispersion Index Fair Very Good
LAL 1 1 1
Haines Index 3 3 3
DSI STBL SLGT UNSTBL
Remarks...None.
.FORECAST FOR DAYS 3 THROUGH 7...
.MARTIN LUTHER KING JR DAY...Mostly clear. Lows around 7. Highs
in the lower 20s. Northwest winds around 5 mph.
.TUESDAY...Mostly cloudy. Lows around 13. Highs in the mid 20s.
Light winds.
.WEDNESDAY...Mostly clear. Lows around 11. Highs in the lower
30s. South winds 5 to 10 mph.
.THURSDAY...Mostly cloudy. Lows in the lower 20s. Highs in the
lower 40s. Southwest winds 5 to 10 mph.
.FRIDAY...Partly cloudy. Lows in the lower 20s. Highs in the
lower 40s. West winds 5 to 10 mph.
SPC's Fire Weather Web Tool (Excellent!), SPC's Fire Weather Outlooks, NWS Fire Weather WEB, Fire Danger Class Map,
Keetch-Byram Drought Index, ROMAN Web, Haines Index ,
WFAS's 10-hr Dead Fuel Moist., WFAS's 100-hr Dead Fuel Moist., Probablity of Ignition, Visual blackness Map, Palmer Drought Index, HPC's Rainfall Forecast Maps
Hazardous Weather Outlook For CALDWELL County, Kentucky
305 AM CST Sat Jan 18 2025 /405 AM EST Sat Jan 18 2025/
DAY ONE Today and Tonight
A strong cold front will move through today and light snow
showers or flurries are expected late tonight. These snow showers
will produce a dusting up to half an inch of snow, with the higher
totals over western Kentucky. While widespread travel impacts are
not expected, isolated slippery spots on the roads cannot be
ruled out in western Kentucky.
DAYS TWO THROUGH SEVEN Sunday through Friday
Light snow showers will continue into Sunday morning. These snow
showers will produce a dusting up to half an inch of snow, with
the higher totals over western Kentucky. While widespread travel
impacts are not expected, isolated slippery spots on the roads
cannot be ruled out in western Kentucky Sunday morning.
Bitterly cold temperatures and wind chill values are expected
Sunday through Tuesday.
SPOTTER INFORMATION STATEMENT
Spotter activation is not expected at this time.
Latest CALDWELL County, Kentucky Watches, Warnings and Advisories.
Additional Drought Info.:
UKAWC Drought Page,
Kentucky Drought Watch
TODAY
TONIGHT
SUNDAY
SUNDAY NIGHT
MARTIN LUTHER KING JR DAY
MONDAY NIGHT AND TUESDAY
TUESDAY NIGHT AND WEDNESDAY
WEDNESDAY NIGHT THROUGH FRIDAY