Kentucky & Regional Weather Data for Week ending Mar 29,2025 - Fall Format
================================================================================
| | | |Relative
| Rainfall | Dev. From | Air Temperature |Humidity
|==================|==============|=====================|========
| Since Last| Norm Norm | Dev. | Average
Weather |Last April Four| Since Last | Wkly. From |
Station |Week 1 Wks.| Apr 1 4 Wks.| High Low Avg. Normal|High Low
================================================================================
(Inches) (Degrees Fahrenheit)
Bardstown 0.29 0.00 2.87 -3.97 -1.10 80 33 55 +6 96 43
Berea 0.33 0.00 3.02 -3.83 -0.81 80 28 52 +4 96 20
Bowling Green 0.39 0.00 3.19 -4.61 -1.42 82 38 60 +11 95 29
Bristol 0.42 0.00 1.69 -3.34 -1.65 77 28 53 +5 92 23
Buckhorn Lake 0.51 0.00 0.84 -3.90 -3.06 81 30 54 +6 92 24
Cape Girardeau 0.21 0.00 2.82 -4.54 -1.72 81 35 59 +8 100 20
Campbellsville 0.15 0.00 4.03 -4.44 -0.41 81 31 55 +6 100 19
Covington 1.20 0.00 3.31 -3.83 -0.52 81 31 51 +3 100 29
Cumberland Gap 0.00 0.00 0.00 -4.57 -4.57 81 30 54 +6 92 23
Dix Dam 0.31 0.00 3.11 -3.96 -0.85 79 32 53 +5 95 16
Evansville 0.83 0.00 3.59 -4.25 -0.66 83 34 55 +4 97 25
Glasgow 0.35 0.00 4.11 -4.59 -0.48 78 33 57 +8 95 27
Grayson 0.49 0.00 0.95 -3.22 -2.27 84 28 53 +5 99 20
Hardinsburg 0.16 0.00 4.61 -4.15 +0.46 80 32 55 +6 96 22
Henderson 0.64 0.00 3.59 -4.34 -0.75 81 32 53 +2 95 22
Huntington 0.51 0.00 0.88 -3.23 -2.35 83 31 55 +7 92 21
Jackson 0.50 0.00 1.46 -3.92 -2.46 83 28 52 +4 97 21
Lexington 0.42 0.00 2.22 -3.97 -1.75 83 33 54 +6 89 20
London 0.61 0.00 3.35 -4.00 -0.65 81 30 54 +6 93 23
Louisville 0.83 0.00 7.02 -4.21 +2.81 82 34 54 +5 86 22
Mayfield 0.47 0.00 2.14 -4.86 -2.72 82 35 59 +8 99 12
Nashville 0.35 0.00 4.79 -4.39 +0.40 81 40 63 +14 92 21
Nolin Lake 2.87 0.00 11.11 -3.84 +7.27 81 26 55 +6 100 30
Paducah 0.33 0.00 19.69 -4.44 +15.25 82 38 61 +10 90 14
Princeton 0.26 0.00 2.68 -4.46 -1.78 82 36 59 +8 98 20
Quicksand 0.50 0.00 1.46 -3.92 -2.46 83 28 52 +4 95 19
Somerset 0.56 0.00 4.59 -4.10 +0.49 79 30 54 +6 97 28
Spindletop 0.58 0.00 3.23 -3.97 -0.74 78 34 53 +5 97 19
Williamstown 0.84 0.00 4.42 -4.26 +0.16 80 32 52 +4 100 25
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364