Kentucky & Regional Weather Data for Week ending Jun 04,2023 - Fall Format
================================================================================
| | | |Relative
| Rainfall | Dev. From | Air Temperature |Humidity
|==================|==============|=====================|========
| Since Last| Norm Norm | Dev. | Average
Weather |Last April Four| Since Last | Wkly. From |
Station |Week 1 Wks.| Apr 1 4 Wks.| High Low Avg. Normal|High Low
================================================================================
(Inches) (Degrees Fahrenheit)
Bardstown 0.00 3.76 1.19 -5.08 -2.76 89 53 73 +2 86 47
Berea 0.00 4.07 1.41 -5.53 -2.84 91 54 70 0 100 28
Bowling Green 0.15 6.16 2.87 -3.66 -1.51 92 55 75 +4 93 28
Bristol 0.05 10.23 6.00 +2.56 +2.51 89 54 68 -2 100 28
Buckhorn Lake 0.04 7.59 4.32 -0.82 +0.58 87 51 69 -1 97 27
Cape Girardeau 0.09 7.15 2.47 -2.93 -2.01 94 56 75 +2 100 28
Campbellsville 0.11 5.11 1.58 -5.37 -2.99 88 55 71 0 100 34
Covington 0.00 6.08 0.46 -2.46 -3.37 93 52 75 +5 100 25
Cumberland Gap 0.16 5.92 1.81 -3.54 -2.48 89 54 70 0 100 28
Dix Dam 0.00 5.31 2.48 -4.14 -1.68 89 54 72 +2 89 20
Evansville 0.00 6.94 1.59 -2.30 -2.55 93 58 76 +3 100 27
Glasgow 0.00 6.62 3.52 -3.60 -1.01 89 54 72 +1 100 26
Grayson 0.05 7.58 3.74 -0.82 -0.07 88 54 70 0 99 30
Hardinsburg 0.76 6.12 2.13 -3.57 -2.15 88 54 73 +2 98 25
Henderson 0.01 4.92 1.97 -4.40 -2.06 91 54 74 +1 99 30
Huntington 0.15 6.04 2.83 -2.31 -0.96 89 55 71 +1 100 30
Jackson 0.04 7.10 3.53 -1.99 -0.45 88 53 71 +1 97 35
Lexington 0.00 4.89 2.07 -3.95 -1.88 93 57 74 +4 89 20
London 0.08 4.94 1.92 -3.72 -1.86 90 54 71 +1 100 23
Louisville 0.02 6.82 3.11 -2.49 -0.93 93 59 78 +7 84 22
Mayfield 0.02 4.79 2.15 -5.72 -2.18 91 52 73 0 97 29
Nashville 0.11 8.42 2.38 -1.31 -1.87 93 58 76 +5 100 30
Nolin Lake 0.00 6.31 3.21 -4.22 -1.56 89 56 73 +2 100 29
Paducah 0.00 7.86 2.99 -2.63 -1.37 95 54 76 +3 93 24
Princeton 0.00 6.61 2.61 -3.66 -1.74 90 53 74 +1 96 28
Quicksand 0.00 2.85 1.79 -6.24 -2.19 89 56 71 +1 86 47
Somerset 0.00 4.86 1.15 -5.13 -3.34 89 52 70 0 100 29
Spindletop 0.00 0.07 0.00 -8.77 -3.95 -50 100 0 -70 0 100
Williamstown 0.01 6.29 1.89 -2.77 -2.03 88 54 72 +2 100 30
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364