Kentucky & Regional Weather Data for Week ending Dec 17,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       3.08   30.43  4.81  -1.85  +1.38    56  24   42    +6     86  50
Berea           0.98   33.32  2.44  -1.05  -1.28    59  22   42    +8     97  35
Bowling Green   1.93   37.22  3.23  +1.61  -1.15    63  24   46   +10    100  31
Bristol         0.69   32.42  2.03  +3.54  -0.91    60  21   44   +10    100  31
Buckhorn Lake   1.54   32.80  3.60  +0.03  +0.12    61  23   43    +9    100  26
Cape Girardeau  1.86   31.93  2.55  -1.14  -1.32    64  22   44    +6    100  32
Campbellsville  1.78   37.56  3.15  -0.93  -0.98    62  23   43    +7    100  34
Covington       1.29   29.61  2.94  -0.78  -0.06    58  19   39    +5    100  28
Cumberland Gap  1.45   36.91  3.36  +0.95  -0.75    59  23   43    +9    100  31
Dix Dam         1.09   29.29  2.68  -4.31  -0.84    58  24   42    +8    100  28
Evansville      2.13   35.79  3.16  +4.80  -0.22    62  24   43    +5    100  36
Glasgow         1.73   42.89  3.17  +5.14  -1.24    61  24   44    +8    100  34
Grayson         1.00   26.56  3.32  -4.58  +0.26    61  23   42    +8     99  30
Hardinsburg     1.57   42.42  2.58  +7.56  -1.43    60  21   42    +6    100  34
Henderson       1.48   38.00  2.20  +5.76  -1.35    62  20   42    +4     95  36
Huntington      0.24   24.50  1.56  -6.95  -1.56    59  23   42    +8    100  31
Jackson         1.25   29.95  3.75  -4.29  +0.06    61  25   44   +10    100  28
Lexington       1.29   33.41  3.02  +1.13  -0.41    58  24   42    +8    100  28
London          1.67   37.54  3.80  +5.27  +0.09    62  25   44   +10    100  28
Louisville      1.17   35.65  2.09  +3.72  -1.26    61  26   44    +8    100  29
Mayfield        2.11   38.83  3.17  +1.75  -1.47    63  22   46    +8     99  40
Nashville       1.47   32.87  3.00  -0.06  -1.04    65  27   49   +13    100  31
Nolin Lake      2.54   38.61  4.10  +1.19  -0.34    61  23   46   +10    100  27
Paducah         2.12   40.31  3.28  +5.20  -0.87    65  24   47    +9     93  34
Princeton       1.53   38.92  2.87  +3.24  -1.59    62  22   46    +8    100  36
Quicksand       1.14   28.68  3.02  -5.56  -0.67    63  22   43    +9     86  50
Somerset        1.57   39.76  3.61  +3.25  -0.51    60  24   43    +9     98  34
Spindletop      0.00    1.17  0.00 -31.11  -3.43   -50  100    0   -34      0 100
Williamstown    1.34   35.75  2.63  +3.55  -0.55    57  20   39    +5    100  33
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364