Kentucky & Regional Weather Data for Week ending Nov 15,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       2.34   25.62  4.20  -2.78  +1.43    64  42   53    +6     96  49
Berea           2.03   30.27  3.94  +0.13  +0.85    71  34   53    +7     98  39
Bowling Green   2.31   33.82  3.78  +3.19  +0.30    70  42   57   +10     93  45
Bristol         0.74   30.25  0.93  +4.70  -1.63    78  38   55    +9    100  31
Buckhorn Lake   1.16   28.11  1.65  -0.69  -1.35    72  40   55    +9     97  44
Cape Girardeau  0.82   29.11  3.18  +0.44  -0.06    75  35   55    +5    100  42
Campbellsville  1.72   33.94  2.88  +0.11  -0.45    66  37   54    +7    100  44
Covington       2.74   26.24  3.50  -0.69  +0.57    63  37   52    +6    100  47
Cumberland Gap  1.14   32.76  1.47  +1.48  -2.06    77  38   56   +10    100  31
Dix Dam         2.09   26.41  3.20  -3.18  +0.17    66  38   53    +7     96  44
Evansville      2.90   32.26  5.14  +5.15  +2.07    73  41   54    +4    100  52
Glasgow         2.34   39.51  3.57  +6.78  +0.03    66  42   54    +7     99  49
Grayson         1.29   22.48  1.66  -5.18  -1.17    68  31   54    +8     99  22
Hardinsburg     4.19   39.49  7.48  +9.20  +4.13    66  42   54    +7     98  47
Henderson       2.11   35.58  4.21  +7.43  +1.00    72  41   53    +3    100  55
Huntington      1.80   22.37  2.50  -5.51  -0.43    68  39   54    +8    100  47
Jackson         1.60   25.56  1.82  -4.47  -1.34    72  41   56   +10     97  31
Lexington       2.26   30.13  3.07  +1.73  +0.30    66  39   54    +8     96  44
London          1.15   33.07  1.71  +5.03  -1.38    72  38   56   +10    100  37
Louisville      4.95   32.85  6.34  +4.77  +3.35    67  43   56    +9     90  39
Mayfield        2.09   35.34  6.08  +3.56  +2.12    72  37   54    +4     99  48
Nashville       2.32   29.78  2.93  +1.44  -0.23    72  44   58   +11    100  47
Nolin Lake      1.93   34.26  2.95  +1.88  -0.63    68  41   55    +8    100  50
Paducah         1.83   36.74  5.32  +6.36  +1.90    75  40   56    +6     97  43
Princeton       5.63   35.67  8.42  +5.07  +4.83    70  41   54    +4    100  49
Quicksand       1.12   24.92  1.21  -5.11  -1.95    74  31   54    +8     96  49
Somerset        1.40   35.41  2.15  +3.58  -1.32    74  39   54    +8     98  44
Spindletop      0.69    1.17  0.69 -27.23  -2.08    64  54    8   -38     97  65
Williamstown    3.55   32.34  4.85  +3.79  +1.82    64  37   52    +6    100  53
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364