Kentucky & Regional Weather Data for Week ending Apr 23,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.92    3.49  3.52  +0.52  -0.16    84  33   58    -1     77  59
Berea           0.50    4.54  4.61  +1.27  +0.66    82  30   56    -1     96  23
Bowling Green   0.16    3.09  3.09  -0.22  -1.04    85  36   61    +2     93  24
Bristol         0.13    2.70  3.44  +0.17  +0.31    82  32   59    +2     99  25
Buckhorn Lake   0.78    2.96  2.96  +0.08  -0.61    77  31   59    +2     97  28
Cape Girardeau  1.81    3.15  3.15  -0.25  -1.06    83  33   60    -1    100  21
Campbellsville  1.17    4.67  4.67  +1.04  +0.24    83  32   58    -1    100  29
Covington       0.47    3.81  4.16  +0.93  +0.60    80  32   56    -1    100  27
Cumberland Gap  0.26    2.53  2.53  -0.60  -1.41    84  32   60    +3     99  25
Dix Dam         0.37    4.63  4.71  +1.39  +0.77    78  32   56    -1     93  28
Evansville      2.81    5.77  5.80  +2.69  +1.96    86  36   59    -2    100  23
Glasgow         0.14    2.97  2.97  -0.52  -1.34    82  32   59     0     99  27
Grayson         0.05    3.43  4.02  +0.65  +0.66    84  31   60    +3     98  16
Hardinsburg     1.43    5.06  5.06  +1.76  +1.01    83  33   57    -2     98  28
Henderson       1.46    3.33  3.33  +0.06  -0.71    85  35   58    -3    100  27
Huntington      0.08    2.61  3.14  -0.15  -0.20    84  31   61    +4     94  23
Jackson         0.31    2.90  2.93  -0.24  -0.91    85  33   60    +3     97  20
Lexington       0.23    3.70  3.99  +0.73  +0.31    82  31   58    +1     93  28
London          0.34    2.03  2.03  -0.98  -1.69    84  32   59    +2     97  18
Louisville      0.96    3.95  4.25  +0.71  +0.26    85  39   61    +2     89  23
Mayfield        0.39    2.14  2.14  -1.73  -2.60    84  33   59    -2     98  26
Nashville       0.44    2.34  2.34  -1.01  -1.79    87  37   63    +4     94  23
Nolin Lake      1.03    3.51  3.51  +0.04  -0.65    80  33   58    -1    100  30
Paducah         0.28    1.80  1.80  -2.04  -2.83    85  35   61     0     90  22
Princeton       0.17    2.66  2.66  -1.02  -1.82    83  32   58    -3    100  26
Quicksand       0.32    2.52  2.52  -0.62  -1.32    83  32   59    +2     77  59
Somerset        0.54    3.14  3.14  -0.19  -0.93    82  30   56    -1     98  28
Spindletop      0.00    0.22  0.22  -2.75  -3.46   -50  100    0   -57      0 100
Williamstown    1.07    4.64  4.78  +1.46  +0.84    80  31   56    -1    100  29
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364