Kentucky & Regional Weather Data for Week ending Jan 17,2025 - Summer Format


==================================================================================
               |                 |              |                 |    Growing    
               |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
               |=================|==============|=================|===============
               |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
Weather        |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
Station        |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
==================================================================================
                     (Inches)                       (Degrees F)                   
Bardstown       0.08   0.00  6.80  -2.98  +3.82  92  15   35   +3   28     0   -37
Berea           0.00   0.00  2.46  -3.03  -0.57  50  6   26   -4    0     0   -42
Bowling Green   0.01   0.00  3.63  -3.88  -0.25  60  16   33   +1    0     0   -41
Bristol         0.01   0.00  3.61  -2.97  +0.64  51  10   29   -1    0     0   -40
Buckhorn Lake   0.18   0.00  3.55  -3.38  +0.17  50  6   29   -1    0     0   -48
Cape Girardeau  0.00   0.00  3.45  -3.16  +0.29  56  10   30   -3    0     0   -31
Campbellsville  0.00   0.00  3.34  -3.73  -0.39  55  9   28   -4    0     0   -40
Covington       0.10   0.00  3.31  -2.54  +0.77  42  1   26   -4    0     0   -21
Cumberland Gap  0.12   0.00  3.15  -4.02  -0.87  51  16   31   +1    0     0   -40
Dix Dam         0.09   0.00  2.18  -3.04  -0.86  46  2   27   -3    0     0   -40
Evansville      0.01   0.00  3.81  -2.76  +1.05  53  6   28   -5    0     0   -28
Glasgow         0.00   0.00  3.78  -3.86  -0.08  56  13   30   -2    0     0   -41
Grayson         0.02   0.00  2.82  -2.72  +0.10  49  8   29   -1    0     0   -36
Hardinsburg     0.00   0.00  3.66  -3.41  +0.25  54  5   27   -5    0     0   -34
Henderson       0.03   0.00  3.90  -2.85  +1.05  50  5   24   -9    0     0   -34
Huntington      0.15   0.00  2.38  -2.71  -0.33  43  0   23   -7    0     0   -36
Jackson         0.13   0.00  3.68  -3.27  +0.41  52  10   31   +1    0     0   -48
Lexington       0.06   0.00  2.00  -2.98  -0.98  48  7   29   -1    0     0   -30
London          0.11   0.00  3.55  -3.39  +0.16  52  12   29   -1    0     0   -41
Louisville      0.06   0.00  3.30  -2.86  +0.44  51  10   30   -2    0     0   -33
Mayfield        0.30   0.00  4.69  -3.89  +0.80  59  18   32   -1    0     0   -45
Nashville       0.00   0.00  4.19  -3.60  +0.59  55  18   35   +3    0     0   -61
Nolin Lake      0.03   0.00  3.48  -3.88  -0.40  58  12   33   +1    0     0   -42
Paducah         0.00   0.00  4.73  -3.45  +1.28  59  17   35   +2    0     0   -37
Princeton       0.13   0.00  3.90  -3.87  +0.03  59  12   31   -2    0     0   -46
Quicksand       0.13   0.00  3.44  -3.27  +0.17  53  13   29   -1    0     0   -48
Somerset        0.01   0.00  3.05  -3.76  -0.71  53  8   27   -3    0     0   -41
Spindletop      0.00   0.00  0.00  -2.98  -2.98 -50  100    0  -30    0     0   -30
Williamstown    0.00   0.00  2.56  -2.61  -0.05  44  0   26   -4    0     0   -26
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364