Kentucky & Regional Weather Data for Week ending Nov 15,2024 - Summer Format


==================================================================================
               |                 |              |                 |    Growing    
               |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
               |=================|==============|=================|===============
               |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
Weather        |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
Station        |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
==================================================================================
                     (Inches)                       (Degrees F)                   
Bardstown       2.34  25.62  4.20  -2.78  +1.43  64  42   53   +6   24  4452  +518
Berea           2.03  30.27  3.94  +0.13  +0.85  71  34   53   +7   24  3958   -78
Bowling Green   2.31  33.82  3.78  +3.19  +0.30  70  42   57  +10   49  5063  +969
Bristol         0.74  30.25  0.93  +4.70  -1.63  78  38   55   +9   37  4480  +706
Buckhorn Lake   1.16  28.11  1.65  -0.69  -1.35  72  40   55   +9   38  4077  +455
Cape Girardeau  0.82  29.11  3.18  +0.44  -0.06  75  35   55   +5   38  4834  +593
Campbellsville  1.72  33.94  2.88  +0.11  -0.45  66  37   54   +7   30  4226  +226
Covington       2.74  26.24  3.50  -0.69  +0.57  63  37   52   +6   20  4344  +696
Cumberland Gap  1.14  32.76  1.47  +1.48  -2.06  77  38   56  +10   44  4230  +476
Dix Dam         2.09  26.41  3.20  -3.18  +0.17  66  38   53   +7   26  4360  +392
Evansville      2.90  32.26  5.14  +5.15  +2.07  73  41   54   +4   32  4859  +815
Glasgow         2.34  39.51  3.57  +6.78  +0.03  66  42   54   +7   31  4386  +400
Grayson         1.29  22.48  1.66  -5.18  -1.17  68  31   54   +8   26  4594 +1054
Hardinsburg     4.19  39.49  7.48  +9.20  +4.13  66  42   54   +7   27  4272  +128
Henderson       2.11  35.58  4.21  +7.43  +1.00  72  41   53   +3   26  4359  +199
Huntington      1.80  22.37  2.50  -5.51  -0.43  68  39   54   +8   30  4670  +920
Jackson         1.60  25.56  1.82  -4.47  -1.34  72  41   56  +10   40  4468  +846
Lexington       2.26  30.13  3.07  +1.73  +0.30  66  39   54   +8   34  4619  +819
London          1.15  33.07  1.71  +5.03  -1.38  72  38   56  +10   42  4288  +520
Louisville      4.95  32.85  6.34  +4.77  +3.35  67  43   56   +9   40  5150 +1097
Mayfield        2.09  35.34  6.08  +3.56  +2.12  72  37   54   +4   32  4550  +351
Nashville       2.32  29.78  2.93  +1.44  -0.23  72  44   58  +11   56  5378  +961
Nolin Lake      1.93  34.26  2.95  +1.88  -0.63  68  41   55   +8   38  4448  +639
Paducah         1.83  36.74  5.32  +6.36  +1.90  75  40   56   +6   44  5035  +815
Princeton       5.63  35.67  8.42  +5.07  +4.83  70  41   54   +4   32  4545  +291
Quicksand       1.12  24.92  1.21  -5.11  -1.95  74  31   54   +8   30  3996  +374
Somerset        1.40  35.41  2.15  +3.58  -1.32  74  39   54   +8   31  3888   +66
Spindletop      0.69   1.17  0.69 -27.23  -2.08  64  54    8  -38    9    45 -3755
Williamstown    3.55  32.34  4.85  +3.79  +1.82  64  37   52   +6   18  4007  +267
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364