Kentucky & Regional Weather Data for Week ending Mar 29,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.29   10.99   +0.80     57    47     80   33   55     +6
Berea             0.33   14.42   +4.64     --    --     80   28   52     +4
Bowling Green     0.39   14.68   +1.96     61    47     82   38   60    +11
Bristol           0.42    9.81   -0.32     --    --     77   28   53     +5
Buckhorn Lake     0.51   13.24   +2.05     --    --     81   30   54     +6
Cape Girardeau    0.21   15.40   +4.47     --    --     81   35   59     +8
Campbellsville    0.15   18.03   +5.82     --    --     81   31   55     +6
Covington         1.20   13.33   +4.08     --    --     81   31   51     +3
Cumberland Gap    0.00    2.33  -10.72     --    --     81   30   54     +6
Dix Dam           0.31   15.20   +4.76     --    --     79   32   53     +5
Evansville        0.83   16.22   +6.03     --    --     83   34   55     +4
Glasgow           0.35   18.11   +5.33     125    52     78   33   57     +8
Grayson           0.49   10.66   +1.73     --    --     84   28   53     +5
Hardinsburg       0.16   16.38   +4.71     --    --     80   32   55     +6
Henderson         0.64   12.56   +1.99     --    --     81   32   53     +2
Huntington        0.51   10.02   +1.14     --    --     83   31   55     +7
Jackson           0.50   12.41   +1.46     --    --     83   28   52     +4
Lexington         0.42   12.70   +2.51     62    43     83   33   54     +6
London            0.61   15.40   +4.19     --    --     81   30   54     +6
Louisville        0.83   19.54   +9.02     --    --     82   34   54     +5
Mayfield          0.47   16.70   +3.27     --    --     82   35   59     +8
Nashville         0.35   15.22   +3.27     --    --     81   40   63    +14
Nolin Lake        2.87   40.72  +28.97     --    --     81   26   55     +6
Paducah           0.33   54.80  +43.03     125    100     82   38   61    +10
Princeton         0.26   17.08   +4.23     125    100     82   36   59     +8
Quicksand         0.50   12.20   +1.25     --    --     83   28   52     +4
Somerset          0.56   18.46   +6.66     --    --     79   30   54     +6
Spindletop        0.58   11.52   +1.33     -20    100     78   34   53     +5
Williamstown      0.84   11.55   +1.84     --    --     80   32   52     +4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364