Kentucky & Regional Weather Data for Week ending Jan 17,2025 - Spring Format
================================================================================
| Precipitation|Deviation| T e m p e r a t u r e s |Air Temp.
|==============| From |============================|
| Since| Normal | S o i l A i r |Deviation
Weather | Last Jan | Since |4 In. Grass Wkly.| From
Station | Week 1 | Jan 1 |High Low High Low Avg.| Normal
================================================================================
(I n c h e s) (D e g r e e s F a h r e n h e i t)
Bardstown 0.08 1.97 +0.40 39 36 92 15 35 +3
Berea 0.00 1.84 +0.31 -- -- 50 6 26 -4
Bowling Green 0.01 1.68 -0.41 40 34 60 16 33 +1
Bristol 0.01 2.47 +0.70 -- -- 51 10 29 -1
Buckhorn Lake 0.18 2.33 +0.34 -- -- 50 6 29 -1
Cape Girardeau 0.00 1.61 +0.02 -- -- 56 10 30 -3
Campbellsville 0.00 2.15 +0.14 -- -- 55 9 28 -4
Covington 0.10 1.29 -0.13 -- -- 42 1 26 -4
Cumberland Gap 0.12 1.57 -0.81 -- -- 51 16 31 +1
Dix Dam 0.09 1.59 -0.04 -- -- 46 2 27 -3
Evansville 0.01 1.99 +0.53 -- -- 53 6 28 -5
Glasgow 0.00 1.86 -0.23 125 36 56 13 30 -2
Grayson 0.02 1.50 0.00 -- -- 49 8 29 -1
Hardinsburg 0.00 1.85 +0.05 -- -- 54 5 27 -5
Henderson 0.03 1.57 +0.04 -- -- 50 5 24 -9
Huntington 0.15 1.35 -0.14 -- -- 43 0 23 -7
Jackson 0.13 2.38 +0.58 -- -- 52 10 31 +1
Lexington 0.06 1.18 -0.39 39 36 48 7 29 -1
London 0.11 1.68 -0.23 -- -- 52 12 29 -1
Louisville 0.06 1.84 +0.27 -- -- 51 10 30 -2
Mayfield 0.30 2.18 +0.13 -- -- 59 18 32 -1
Nashville 0.00 2.78 +0.82 -- -- 55 18 35 +3
Nolin Lake 0.03 2.10 +0.03 -- -- 58 12 33 +1
Paducah 0.00 1.61 -0.18 125 37 59 17 35 +2
Princeton 0.13 1.76 -0.32 125 36 59 12 31 -2
Quicksand 0.13 2.15 +0.35 -- -- 53 13 29 -1
Somerset 0.01 1.59 -0.49 -- -- 53 8 27 -3
Spindletop 0.00 0.00 -1.57 -20 100 -50 100 0 -30
Williamstown 0.00 0.54 -0.85 -- -- 44 0 26 -4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364