Kentucky & Regional Weather Data for Week ending Feb 19,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         3.28    8.12   +3.08     49    38     56   15   31     -6
Berea             3.22   11.38   +6.54     --    --     64   14   33     -2
Bowling Green     4.46   11.49   +4.87     48    36     64   16   35     -2
Bristol           1.41    8.02   +2.46     --    --     62   22   38     +3
Buckhorn Lake     6.40   12.40   +6.38     --    --     70   18   40     +5
Cape Girardeau    4.46   12.53   +7.38     --    --     64   16   35     -4
Campbellsville    5.04   13.97   +7.63     --    --     62   15   33     -4
Covington         3.99    9.96   +5.54     --    --     62   14   32     -3
Cumberland Gap    0.00    2.33   -4.71     --    --     64   16   35      0
Dix Dam           4.14   11.98   +6.72     --    --     57   14   30     -5
Evansville        4.46   12.58   +7.80     --    --     64   16   35     -4
Glasgow           5.24   13.99   +7.32     125    100     65   16   33     -4
Grayson           2.52    9.59   +4.92     --    --     64   16   34     -1
Hardinsburg       4.76   11.71   +5.65     --    --     54   13   28     -9
Henderson         3.26    8.96   +3.94     --    --     49   14   27    -12
Huntington        2.65    8.90   +4.28     --    --     55   15   33     -2
Jackson           3.89   10.88   +5.15     --    --     66   15   36     +1
Lexington         3.98   10.42   +5.38     47    36     62   14   32     -3
London            4.46   12.00   +6.08     --    --     64   16   35      0
Louisville        4.86   12.48   +7.38     --    --     63   18   36     -1
Mayfield          6.33   14.55   +7.65     --    --     53   13   30     -9
Nashville         3.82   10.41   +4.24     --    --     68   19   37      0
Nolin Lake        5.73   23.42  +16.93     --    --     54   16   33     -4
Paducah          10.01   30.66  +24.74     125    100     52   15   38     -1
Princeton         6.68   14.38   +7.57     125    100     55   14   29    -10
Quicksand         3.89   10.66   +4.93     --    --     66   15   36     +1
Somerset          5.33   13.83   +7.49     --    --     62   15   33     -2
Spindletop        3.39    8.23   +3.19     -20    100     56   13   30     -5
Williamstown      2.94    7.02   +2.61     --    --     51   13   27     -8
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364