Kentucky & Regional Weather Data for Week ending Nov 15,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         2.34   34.96   -3.92     63    55     64   42   53     +6
Berea             2.03   42.40   +2.20     --    --     71   34   53     +7
Bowling Green     2.31   44.80   +1.11     64    55     70   42   57    +10
Bristol           0.74   47.07  +11.15     --    --     78   38   55     +9
Buckhorn Lake     1.16   38.06   -2.21     --    --     72   40   55     +9
Cape Girardeau    0.82   38.07   -1.85     --    --     75   35   55     +5
Campbellsville    1.72   47.43   +1.07     --    --     66   37   54     +7
Covington         2.74   36.73   +0.28     --    --     63   37   52     +6
Cumberland Gap    1.14   44.89   +0.23     --    --     77   38   56    +10
Dix Dam           2.09   38.60   -1.71     --    --     66   38   53     +7
Evansville        2.90   41.32   +3.72     --    --     73   41   54     +4
Glasgow           2.34   50.90   +5.06     63    55     66   42   54     +7
Grayson           1.29   34.25   -2.57     --    --     68   31   54     +8
Hardinsburg       4.19   50.68   +8.42     --    --     66   42   54     +7
Henderson         2.11   44.80   +5.78     --    --     72   41   53     +3
Huntington        1.80   33.78   -3.20     --    --     68   39   54     +8
Jackson           1.60   39.00   -2.26     --    --     72   41   56    +10
Lexington         2.26   44.29   +5.41     62    54     66   39   54     +8
London            1.15   45.08   +5.53     --    --     72   38   56    +10
Louisville        4.95   43.19   +4.29     --    --     67   43   56     +9
Mayfield          2.09   46.88   +1.32     --    --     72   37   54     +4
Nashville         2.32   43.07   +2.47     --    --     72   44   58    +11
Nolin Lake        1.93   47.12   +2.72     --    --     68   41   55     +8
Paducah           1.83   49.48   +7.01     66    56     75   40   56     +6
Princeton         5.63   45.17   +1.40     65    55     70   41   54     +4
Quicksand         1.12   36.64   -4.62     --    --     74   31   54     +8
Somerset          1.40   48.65   +4.72     --    --     74   39   54     +8
Spindletop        0.69    1.17  -37.71     61    58     64   54    8    -38
Williamstown      3.55   42.24   +3.69     --    --     64   37   52     +6
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364