Kentucky & Regional Weather Data for Week ending Jul 26,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.17   22.49   -4.18     82    75     88   64   76      0
Berea             2.22   26.03   -0.75     --    --     88   64   76     +1
Bowling Green     1.38   33.10   +2.64     82    77     89   70   79     +3
Bristol           0.77   30.82   +6.09     --    --     89   65   76     +1
Buckhorn Lake     0.89   25.04   -2.50     --    --     84   64   74     -1
Cape Girardeau    0.07   30.39   +3.08     --    --     91   62   78      0
Campbellsville    0.37   33.01   +1.89     --    --     87   65   76      0
Covington         0.49   24.46   -0.49     --    --     87   62   76     +1
Cumberland Gap    1.18   30.22   -0.73     --    --     84   65   75      0
Dix Dam           0.33   26.41   -1.10     --    --     90   65   77     +2
Evansville        0.00   29.63   +3.49     --    --     90   63   78      0
Glasgow           1.51   36.86   +5.09     82    75     86   66   76      0
Grayson           0.30   24.82   -0.15     --    --     90   64   78     +3
Hardinsburg       1.75   32.65   +3.71     --    --     87   63   75     -1
Henderson         0.00   30.97   +4.06     --    --     87   61   75     -3
Huntington        0.11   23.49   -1.31     --    --     90   67   78     +3
Jackson           1.34   27.73   -0.30     --    --     86   64   76     +1
Lexington         0.61   28.89   +2.22     82    74     90   65   78     +3
London            2.84   31.93   +4.64     --    --     85   68   76     +1
Louisville        0.25   27.52   +0.61     --    --     90   67   80     +4
Mayfield          0.07   31.27   +0.29     --    --     86   64   76     -2
Nashville         0.44   27.94   -0.47     --    --     93   69   80     +4
Nolin Lake        0.75   33.07   +2.88     --    --     86   66   76      0
Paducah           0.11   32.75   +3.15     85    77     90   67   78      0
Princeton         0.08   29.11   -1.27     82    76     86   66   76     -2
Quicksand         1.59   25.34   -2.69     --    --     87   63   76     +1
Somerset          1.94   34.24   +4.39     --    --     85   66   75      0
Spindletop        0.00    0.22  -26.45     -20    100    -50   100    0    -75
Williamstown      0.71   27.78   +1.64     --    --     85   61   74     -1
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364