Kentucky & Regional Weather Data for Week ending Jun 04,2023 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.00   11.39   -7.92     78    65     89   53   73     +2
Berea             0.00   17.75   -1.90     --    --     91   54   70      0
Bowling Green     0.15   19.83   -3.04     86    66     92   55   75     +4
Bristol           0.05   25.76   +7.72     --    --     89   54   68     -2
Buckhorn Lake     0.04   18.89   -0.99     --    --     87   51   69     -1
Cape Girardeau    0.09   22.94   +1.61     --    --     94   56   75     +2
Campbellsville    0.11   21.89   -1.12     --    --     88   55   71      0
Covington         0.00   18.44   +0.38     --    --     93   52   75     +5
Cumberland Gap    0.16   18.12   -4.72     --    --     89   54   70      0
Dix Dam           0.00   19.23   -0.94     --    --     89   54   72     +2
Evansville        0.00   23.76   +4.03     --    --     93   58   76     +3
Glasgow           0.00   22.37   -0.96     125    64     89   54   72     +1
Grayson           0.05   19.07   +1.51     --    --     88   54   70      0
Hardinsburg       0.76   22.71   +1.05     --    --     88   54   73     +2
Henderson         0.01   20.46   +0.26     --    --     91   54   74     +1
Huntington        0.15   15.93   -1.53     --    --     89   55   71     +1
Jackson           0.04   20.27   -0.05     --    --     88   53   71     +1
Lexington         0.00   19.35   +0.04     80    64     93   57   74     +4
London            0.08   15.68   -4.48     --    --     90   54   71     +1
Louisville        0.02   21.56   +1.43     --    --     93   59   78     +7
Mayfield          0.02   24.02   -0.27     --    --     91   52   73      0
Nashville         0.11   17.52   -4.47     --    --     93   58   76     +5
Nolin Lake        0.00   23.17   +0.62     --    --     89   56   73     +2
Paducah           0.00   27.64   +5.06     125    68     95   54   76     +3
Princeton         0.00   21.88   -1.56     125    67     90   53   74     +1
Quicksand         0.00    3.18  -17.14     --    --     89   56   71     +1
Somerset          0.00   18.12   -3.96     --    --     89   52   70      0
Spindletop        0.00    0.21  -19.10     -20    100    -50   100    0    -70
Williamstown      0.01   18.43   -0.64     --    --     88   54   72     +2
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364